MIA 96 (27-26)
BOS 98 (34-18)
NYK 80 (33-19)
DET 118 (38-13)
IND 99 (13-39)
MIL 105 (21-29)
NOP 119 (14-40)
MIN 115 (32-21)
MEM 115 (20-30)
POR 135 (24-28)
LAC 114 (24-27)
SAC 111 (12-41)
Indiana Pacers 99
Milwaukee Bucks 105 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 33 | 19 | 7-19 | 1-8 | 4-8 | 6 | 4 | 2 | 1 | 1 | 1 |
| Jay Huff | 23 | 5 | 1-4 | 1-4 | 2-2 | 3 | 1 | 0 | 1 | 2 | 2 |
| Andrew Nembhard | 37 | 22 | 6-17 | 3-10 | 7-7 | 2 | 8 | 2 | 1 | 0 | 1 |
| Aaron Nesmith | 27 | 12 | 4-9 | 2-6 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 |
| Johnny Furphy | 31 | 2 | 1-4 | 0-2 | 0-0 | 8 | 3 | 0 | 1 | 0 | 2 |
| Jarace Walker | 30 | 15 | 6-9 | 1-3 | 2-2 | 9 | 1 | 2 | 1 | 1 | 1 |
| Micah Potter | 16 | 8 | 3-5 | 2-4 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 |
| T.J. McConnell | 14 | 8 | 4-6 | 0-1 | 0-0 | 2 | 6 | 0 | 1 | 0 | 0 |
| Ben Sheppard | 16 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kam Jones | 13 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Obi Toppin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | 27 | 9 | 4-10 | 1-5 | 0-0 | 10 | 2 | 2 | 0 | 0 | 1 |
| Jericho Sims | 31 | 4 | 2-3 | 0-0 | 0-1 | 15 | 4 | 0 | 0 | 2 | 3 |
| Kevin Porter Jr. | 34 | 23 | 10-20 | 0-6 | 3-3 | 7 | 8 | 2 | 3 | 0 | 3 |
| AJ Green | 37 | 14 | 5-14 | 4-12 | 0-0 | 3 | 2 | 2 | 0 | 0 | 3 |
| Ryan Rollins | 34 | 22 | 9-19 | 4-8 | 0-0 | 4 | 4 | 4 | 0 | 0 | 4 |
| Bobby Portis | 26 | 21 | 9-18 | 3-7 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 |
| Pete Nance | 18 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gary Harris | 14 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Gary Trent Jr. | 19 | 7 | 3-5 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | |||||||||||
| Ousmane Dieng | |||||||||||
| Andre Jackson Jr. |