MIA 96 (27-26)
BOS 98 (34-18)
NYK 80 (33-19)
DET 118 (38-13)
IND 99 (13-39)
MIL 105 (21-29)
NOP 119 (14-40)
MIN 115 (32-21)
MEM 115 (20-30)
POR 135 (24-28)
LAC 114 (24-27)
SAC 111 (12-41)
Miami Heat 96
Boston Celtics 98 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 38 | 26 | 10-16 | 5-7 | 1-2 | 6 | 0 | 1 | 2 | 0 | 2 |
| Bam Adebayo | 35 | 16 | 5-13 | 2-6 | 4-6 | 7 | 1 | 0 | 1 | 0 | 2 |
| Norman Powell | 35 | 24 | 9-15 | 3-7 | 3-3 | 3 | 4 | 3 | 4 | 0 | 2 |
| Davion Mitchell | 30 | 13 | 5-11 | 2-6 | 1-2 | 2 | 6 | 2 | 0 | 1 | 3 |
| Pelle Larsson | 12 | 0 | 0-0 | 0-0 | 0-0 | 5 | 3 | 2 | 0 | 0 | 2 |
| Simone Fontecchio | 19 | 2 | 0-5 | 0-3 | 2-2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Myron Gardner | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jaime Jaquez Jr. | 31 | 11 | 4-9 | 1-3 | 2-3 | 7 | 7 | 2 | 0 | 0 | 2 |
| Nikola Jovic | 6 | 0 | 0-5 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kel'el Ware | 10 | 2 | 1-5 | 0-2 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 |
| Dru Smith | 19 | 2 | 1-4 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Keshad Johnson | |||||||||||
| Kasparas Jakucionis |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 35 | 2 | 1-7 | 0-6 | 0-0 | 3 | 2 | 0 | 1 | 1 | 2 |
| Luka Garza | 10 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Neemias Queta | 22 | 2 | 1-2 | 0-0 | 0-0 | 11 | 1 | 2 | 0 | 0 | 4 |
| Derrick White | 41 | 21 | 6-20 | 4-12 | 5-5 | 3 | 5 | 0 | 1 | 4 | 1 |
| Jaylen Brown | 33 | 29 | 11-25 | 1-7 | 6-10 | 7 | 2 | 7 | 0 | 1 | 2 |
| Nikola Vucevic | 28 | 11 | 4-8 | 0-1 | 3-4 | 12 | 4 | 2 | 2 | 0 | 1 |
| Payton Pritchard | 36 | 24 | 8-15 | 4-6 | 4-4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Baylor Scheierman | 19 | 5 | 2-4 | 1-3 | 0-0 | 7 | 2 | 0 | 1 | 1 | 0 |
| Hugo Gonzalez | 16 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 |
| Amari Williams | |||||||||||
| Ron Harper Jr. | |||||||||||
| Jordan Walsh |