Toronto Raptors 128
Memphis Grizzlies 96 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 26 | 17 | 6-11 | 2-3 | 3-3 | 7 | 5 | 2 | 0 | 1 | 3 |
| RJ Barrett | 29 | 25 | 9-17 | 4-6 | 3-4 | 3 | 4 | 2 | 0 | 1 | 1 |
| Scottie Barnes | 23 | 10 | 4-6 | 0-1 | 2-2 | 3 | 6 | 5 | 2 | 0 | 1 |
| Jakob Poeltl | 23 | 8 | 4-6 | 0-0 | 0-0 | 7 | 4 | 0 | 2 | 1 | 4 |
| Ja'Kobe Walter | 28 | 7 | 2-9 | 0-3 | 3-3 | 8 | 1 | 0 | 2 | 0 | 2 |
| Sandro Mamukelashvili | 21 | 10 | 2-5 | 1-4 | 5-6 | 6 | 2 | 1 | 0 | 0 | 2 |
| Trayce Jackson-Davis | 6 | 4 | 1-1 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamison Battle | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Murray-Boyles | 23 | 19 | 7-10 | 0-0 | 5-8 | 4 | 1 | 0 | 0 | 0 | 2 |
| Jonathan Mogbo | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 0 |
| A.J. Lawson | 13 | 8 | 3-6 | 1-2 | 1-2 | 3 | 0 | 1 | 2 | 1 | 4 |
| Jamal Shead | 23 | 11 | 2-3 | 1-2 | 6-7 | 1 | 6 | 2 | 2 | 0 | 1 |
| Alijah Martin | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gradey Dick | 7 | 7 | 3-7 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Garrett Temple |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Hendricks | 26 | 9 | 4-10 | 1-5 | 0-0 | 3 | 1 | 0 | 1 | 0 | 3 |
| Cedric Coward | 27 | 15 | 5-11 | 2-7 | 3-4 | 2 | 1 | 3 | 1 | 1 | 3 |
| GG Jackson | 30 | 30 | 10-16 | 3-6 | 7-9 | 5 | 1 | 4 | 0 | 1 | 2 |
| Javon Small | 27 | 14 | 5-11 | 2-8 | 2-3 | 6 | 4 | 4 | 0 | 0 | 4 |
| Rayan Rupert | 25 | 4 | 2-7 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 4 |
| Dariq Whitehead | 22 | 8 | 3-10 | 1-7 | 1-2 | 4 | 2 | 2 | 3 | 0 | 3 |
| Toby Okani | 28 | 7 | 3-8 | 1-3 | 0-0 | 7 | 0 | 0 | 1 | 1 | 3 |
| Lucas Williamson | 20 | 5 | 1-4 | 1-3 | 2-2 | 4 | 2 | 1 | 0 | 0 | 4 |
| Jahmai Mashack | 14 | 2 | 0-4 | 0-1 | 2-6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Adama Bal | 20 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 5 |
| Cam Spencer | |||||||||||
| Walter Clayton Jr. |