Indiana Pacers 108
Charlotte Hornets 129 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 34 | 30 | 13-24 | 2-4 | 2-3 | 7 | 2 | 2 | 2 | 0 | 1 |
| Jay Huff | 24 | 12 | 5-18 | 2-10 | 0-0 | 6 | 4 | 2 | 1 | 1 | 3 |
| Kobe Brown | 28 | 12 | 5-10 | 1-2 | 1-2 | 9 | 4 | 2 | 0 | 0 | 1 |
| Ben Sheppard | 25 | 7 | 2-7 | 1-3 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Quenton Jackson | 25 | 16 | 6-8 | 2-3 | 2-3 | 3 | 5 | 1 | 1 | 0 | 2 |
| Obi Toppin | 20 | 11 | 4-9 | 3-6 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Micah Potter | 13 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Ethan Thompson | 30 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Kam Jones | 23 | 7 | 3-5 | 1-2 | 0-0 | 6 | 10 | 1 | 1 | 0 | 1 |
| Taelon Peter | 18 | 6 | 2-5 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Aaron Nesmith |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 26 | 19 | 7-16 | 3-5 | 2-2 | 6 | 1 | 1 | 0 | 1 | 5 |
| Brandon Miller | 30 | 22 | 9-17 | 4-8 | 0-0 | 6 | 3 | 0 | 1 | 1 | 2 |
| Ryan Kalkbrenner | 25 | 7 | 3-7 | 0-0 | 1-1 | 8 | 2 | 1 | 0 | 3 | 1 |
| LaMelo Ball | 30 | 18 | 6-15 | 5-12 | 1-2 | 6 | 9 | 3 | 2 | 0 | 2 |
| Kon Knueppel | 30 | 20 | 7-12 | 3-7 | 3-3 | 4 | 4 | 2 | 2 | 0 | 1 |
| Xavier Tillman | 17 | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 2 |
| Pat Connaughton | 18 | 7 | 2-4 | 2-3 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 |
| Coby White | 14 | 11 | 3-7 | 1-2 | 4-4 | 3 | 4 | 1 | 0 | 0 | 1 |
| Josh Green | 24 | 6 | 2-5 | 2-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Tre Mann | 4 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sion James | 23 | 13 | 4-9 | 4-8 | 1-1 | 6 | 3 | 0 | 1 | 0 | 1 |
| Grant Williams |