New Orleans Pelicans 113
Sacramento Kings 117 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 13 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 |
| Zion Williamson | 29 | 13 | 5-11 | 0-0 | 3-4 | 6 | 3 | 4 | 1 | 0 | 0 |
| Trey Murphy III | 32 | 13 | 5-9 | 1-5 | 2-2 | 4 | 4 | 3 | 0 | 2 | 2 |
| Yves Missi | 20 | 6 | 2-5 | 0-0 | 2-3 | 7 | 2 | 0 | 0 | 0 | 3 |
| Saddiq Bey | 29 | 20 | 7-15 | 1-6 | 5-5 | 1 | 3 | 0 | 1 | 0 | 2 |
| Derik Queen | 28 | 8 | 3-10 | 0-2 | 2-2 | 6 | 2 | 2 | 5 | 1 | 4 |
| Micah Peavy | 32 | 8 | 2-5 | 2-3 | 2-2 | 3 | 3 | 0 | 4 | 0 | 3 |
| Jordan Hawkins | 21 | 14 | 5-7 | 4-5 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeremiah Fears | 37 | 28 | 10-19 | 5-11 | 3-3 | 8 | 6 | 1 | 0 | 0 | 1 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Josh Oduro | |||||||||||
| Hunter Dickinson | |||||||||||
| Jordan Poole | |||||||||||
| Trey Alexander |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 25 | 12 | 6-10 | 0-2 | 0-1 | 7 | 2 | 3 | 2 | 0 | 2 |
| Maxime Raynaud | 29 | 28 | 11-14 | 0-1 | 6-7 | 9 | 4 | 1 | 0 | 0 | 2 |
| DeMar DeRozan | 23 | 14 | 7-11 | 0-0 | 0-0 | 2 | 5 | 0 | 2 | 0 | 2 |
| Devin Carter | 32 | 9 | 3-10 | 2-6 | 1-3 | 6 | 3 | 2 | 1 | 1 | 2 |
| Nique Clifford | 39 | 23 | 9-16 | 4-6 | 1-2 | 5 | 6 | 4 | 1 | 0 | 0 |
| Doug McDermott | 18 | 3 | 1-6 | 1-5 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Dylan Cardwell | 24 | 6 | 3-3 | 0-0 | 0-0 | 8 | 1 | 2 | 0 | 5 | 5 |
| Daeqwon Plowden | 31 | 17 | 5-12 | 2-8 | 5-5 | 3 | 1 | 1 | 1 | 0 | 0 |
| Killian Hayes | 20 | 5 | 1-8 | 1-5 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Drew Eubanks | |||||||||||
| De'Andre Hunter | |||||||||||
| Keegan Murray |