Chicago Bulls 96
New York Knicks 136 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | 25 | 5 | 2-9 | 1-6 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Isaac Okoro | 26 | 7 | 3-6 | 0-2 | 1-1 | 1 | 2 | 0 | 3 | 0 | 3 |
| Matas Buzelis | 23 | 11 | 4-9 | 1-5 | 2-4 | 6 | 0 | 3 | 0 | 0 | 4 |
| Tre Jones | 26 | 13 | 4-5 | 0-0 | 5-8 | 3 | 8 | 1 | 0 | 0 | 3 |
| Josh Giddey | 26 | 6 | 3-12 | 0-4 | 0-2 | 5 | 5 | 4 | 0 | 2 | 1 |
| Patrick Williams | 21 | 7 | 3-8 | 1-4 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Leonard Miller | 28 | 14 | 5-8 | 2-3 | 2-3 | 6 | 0 | 1 | 0 | 0 | 2 |
| Lachlan Olbrich | 11 | 8 | 3-6 | 0-1 | 2-4 | 2 | 1 | 1 | 0 | 0 | 4 |
| Collin Sexton | 29 | 19 | 6-12 | 5-7 | 2-2 | 2 | 1 | 2 | 1 | 0 | 2 |
| Mac McClung | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob Dillingham | 17 | 3 | 1-4 | 0-1 | 1-2 | 4 | 2 | 2 | 0 | 0 | 1 |
| Yuki Kawamura | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 31 | 31 | 9-15 | 7-10 | 6-6 | 8 | 2 | 1 | 0 | 1 | 2 |
| Mitchell Robinson | 23 | 17 | 7-7 | 0-0 | 3-4 | 11 | 0 | 0 | 2 | 1 | 2 |
| Josh Hart | 28 | 7 | 3-5 | 0-0 | 1-2 | 11 | 4 | 1 | 0 | 0 | 3 |
| Mikal Bridges | 23 | 12 | 4-12 | 0-5 | 4-4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jalen Brunson | 30 | 17 | 6-13 | 1-4 | 4-4 | 1 | 10 | 2 | 0 | 0 | 4 |
| Jeremy Sochan | 17 | 7 | 2-2 | 0-0 | 3-4 | 8 | 1 | 1 | 1 | 1 | 2 |
| Pacome Dadiet | 10 | 5 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mohamed Diawara | 12 | 6 | 2-4 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ariel Hukporti | 8 | 6 | 2-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jordan Clarkson | 9 | 4 | 2-6 | 0-1 | 0-0 | 5 | 3 | 0 | 1 | 0 | 0 |
| Landry Shamet | 13 | 8 | 3-7 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jose Alvarado | 12 | 2 | 1-3 | 0-2 | 0-0 | 1 | 4 | 1 | 3 | 0 | 2 |
| Miles McBride | 13 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tyler Kolek | 12 | 8 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Karl-Anthony Towns |