DAL 90 (21-40)
CHA 117 (31-31)
DET 109 (45-15)
CLE 113 (39-24)
WAS 109 (16-45)
ORL 126 (32-28)
BKN 98 (15-46)
MIA 124 (33-29)
NYK 111 (40-22)
TOR 95 (35-26)
SAS 131 (44-17)
PHI 91 (33-28)
OKC 116 (48-15)
CHI 108 (25-37)
MEM 110 (23-37)
MIN 117 (39-23)
NOP 101 (19-44)
LAL 110 (37-24)
PHX 114 (35-26)
SAC 103 (14-49)
Phoenix Suns 114
Sacramento Kings 103 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 29 | 6 | 2-7 | 2-7 | 0-0 | 4 | 5 | 1 | 2 | 1 | 4 |
| Mark Williams | 22 | 10 | 3-6 | 0-0 | 4-6 | 9 | 0 | 1 | 1 | 0 | 0 |
| Devin Booker | 31 | 17 | 6-19 | 4-9 | 1-1 | 4 | 6 | 3 | 0 | 0 | 2 |
| Collin Gillespie | 31 | 17 | 6-10 | 5-8 | 0-0 | 5 | 9 | 2 | 1 | 0 | 2 |
| Jalen Green | 31 | 20 | 7-16 | 2-8 | 4-4 | 4 | 1 | 7 | 4 | 1 | 1 |
| Oso Ighodaro | 26 | 14 | 7-10 | 0-0 | 0-2 | 14 | 3 | 2 | 0 | 1 | 2 |
| Ryan Dunn | 17 | 2 | 1-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rasheer Fleming | 15 | 8 | 3-4 | 2-3 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 |
| Grayson Allen | 25 | 18 | 6-15 | 4-12 | 2-2 | 3 | 6 | 3 | 3 | 0 | 0 |
| Amir Coffey | 12 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Livers | |||||||||||
| Haywood Highsmith | |||||||||||
| Khaman Maluach | |||||||||||
| Jamaree Bouyea |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 39 | 18 | 8-14 | 0-2 | 2-2 | 9 | 1 | 0 | 1 | 1 | 1 |
| Maxime Raynaud | 36 | 22 | 10-12 | 0-0 | 2-3 | 10 | 4 | 3 | 2 | 0 | 4 |
| Russell Westbrook | 31 | 16 | 6-14 | 3-6 | 1-2 | 2 | 7 | 3 | 4 | 1 | 2 |
| DeMar DeRozan | 34 | 17 | 5-15 | 0-2 | 7-9 | 2 | 1 | 1 | 0 | 0 | 1 |
| Nique Clifford | 39 | 10 | 5-13 | 0-5 | 0-0 | 8 | 4 | 2 | 3 | 0 | 3 |
| Drew Eubanks | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Malik Monk | 18 | 13 | 5-10 | 3-7 | 0-0 | 3 | 5 | 4 | 0 | 0 | 0 |
| Daeqwon Plowden | 21 | 2 | 0-3 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Devin Carter | 9 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Killian Hayes | 10 | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Doug McDermott | |||||||||||
| Dylan Cardwell |