DAL 90 (21-40)
CHA 117 (31-31)
DET 109 (45-15)
CLE 113 (39-24)
WAS 109 (16-45)
ORL 126 (32-28)
BKN 98 (15-46)
MIA 124 (33-29)
NYK 111 (40-22)
TOR 95 (35-26)
SAS 131 (44-17)
PHI 91 (33-28)
OKC 116 (48-15)
CHI 108 (25-37)
MEM 110 (23-37)
MIN 117 (39-23)
NOP 101 (19-44)
LAL 110 (37-24)
PHX 114 (35-26)
SAC 103 (14-49)
San Antonio Spurs 131
Philadelphia 76ers 91 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 22 | 10 | 4-9 | 2-5 | 0-0 | 7 | 2 | 1 | 0 | 0 | 3 |
| Victor Wembanyama | 24 | 10 | 3-5 | 1-1 | 3-5 | 8 | 4 | 3 | 3 | 6 | 0 |
| De'Aaron Fox | 21 | 11 | 4-8 | 1-4 | 2-2 | 5 | 7 | 0 | 1 | 0 | 1 |
| Devin Vassell | 23 | 22 | 7-10 | 6-8 | 2-2 | 5 | 1 | 1 | 2 | 1 | 2 |
| Stephon Castle | 21 | 15 | 6-10 | 0-2 | 3-4 | 4 | 10 | 1 | 1 | 0 | 3 |
| Kelly Olynyk | 12 | 0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 1 | 2 |
| Lindy Waters III | 12 | 8 | 3-8 | 2-7 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Keldon Johnson | 22 | 12 | 6-11 | 0-3 | 0-0 | 9 | 0 | 3 | 2 | 0 | 1 |
| Carter Bryant | 26 | 11 | 4-7 | 3-6 | 0-0 | 9 | 3 | 1 | 0 | 0 | 3 |
| Bismack Biyombo | 12 | 5 | 2-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Luke Kornet | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jordan McLaughlin | 12 | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dylan Harper | 22 | 22 | 8-11 | 2-4 | 4-4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | 13 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andre Drummond | 5 | 2 | 1-7 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Quentin Grimes | 22 | 2 | 1-5 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 |
| Tyrese Maxey | 25 | 21 | 8-19 | 2-6 | 3-4 | 8 | 2 | 2 | 1 | 1 | 0 |
| VJ Edgecombe | 20 | 6 | 2-9 | 0-2 | 2-3 | 4 | 1 | 1 | 1 | 2 | 0 |
| Trendon Watford | 26 | 9 | 3-9 | 0-4 | 3-4 | 2 | 3 | 4 | 2 | 0 | 0 |
| Jabari Walker | 19 | 20 | 7-10 | 2-5 | 4-4 | 7 | 0 | 1 | 0 | 0 | 1 |
| Dalen Terry | 16 | 4 | 1-7 | 1-3 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Justin Edwards | 26 | 9 | 3-7 | 3-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 |
| Adem Bona | 22 | 6 | 2-3 | 0-0 | 2-2 | 6 | 2 | 2 | 0 | 0 | 2 |
| Cameron Payne | 26 | 10 | 4-11 | 2-8 | 0-0 | 2 | 2 | 1 | 2 | 0 | 3 |
| Tyrese Martin | 19 | 2 | 1-4 | 0-2 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Kyle Lowry |