DAL 90 (21-40)
CHA 117 (31-31)
DET 109 (45-15)
CLE 113 (39-24)
WAS 109 (16-45)
ORL 126 (32-28)
BKN 98 (15-46)
MIA 124 (33-29)
NYK 111 (40-22)
TOR 95 (35-26)
SAS 131 (44-17)
PHI 91 (33-28)
OKC 116 (48-15)
CHI 108 (25-37)
MEM 110 (23-37)
MIN 117 (39-23)
NOP 101 (19-44)
LAL 110 (37-24)
PHX 114 (35-26)
SAC 103 (14-49)
Oklahoma City Thunder 116
Chicago Bulls 108 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 26 | 12 | 4-10 | 0-2 | 4-6 | 11 | 2 | 2 | 0 | 2 | 2 |
| Isaiah Joe | 30 | 19 | 7-15 | 2-10 | 3-4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Luguentz Dort | 28 | 4 | 2-6 | 0-3 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 |
| Aaron Wiggins | 34 | 18 | 8-17 | 0-5 | 2-2 | 7 | 4 | 0 | 2 | 1 | 0 |
| Cason Wallace | 29 | 17 | 6-13 | 1-3 | 4-4 | 1 | 5 | 1 | 2 | 0 | 2 |
| Jaylin Williams | 33 | 17 | 6-11 | 3-7 | 2-2 | 16 | 6 | 1 | 1 | 0 | 1 |
| Brooks Barnhizer | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Caruso | 19 | 8 | 2-9 | 0-3 | 4-4 | 4 | 1 | 1 | 2 | 0 | 0 |
| Kenrich Williams | 15 | 1 | 0-3 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jared McCain | 25 | 20 | 8-15 | 4-9 | 0-0 | 3 | 1 | 2 | 2 | 0 | 4 |
| Payton Sandfort | |||||||||||
| Isaiah Hartenstein |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | 29 | 18 | 7-14 | 4-10 | 0-1 | 12 | 2 | 1 | 1 | 1 | 3 |
| Isaac Okoro | 32 | 4 | 1-9 | 0-5 | 2-2 | 1 | 2 | 2 | 0 | 0 | 3 |
| Matas Buzelis | 20 | 11 | 3-9 | 2-5 | 3-4 | 5 | 3 | 1 | 0 | 0 | 2 |
| Tre Jones | 26 | 15 | 5-10 | 3-5 | 2-2 | 2 | 2 | 2 | 0 | 0 | 4 |
| Josh Giddey | 33 | 14 | 5-12 | 3-7 | 1-2 | 9 | 9 | 4 | 1 | 2 | 1 |
| Leonard Miller | 21 | 8 | 3-5 | 2-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Nick Richards | 23 | 12 | 6-9 | 0-1 | 0-2 | 13 | 0 | 3 | 1 | 0 | 2 |
| Lachlan Olbrich | 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Collin Sexton | 28 | 20 | 6-14 | 3-8 | 5-6 | 1 | 2 | 2 | 0 | 0 | 4 |
| Rob Dillingham | 24 | 6 | 3-7 | 0-3 | 0-0 | 5 | 5 | 3 | 0 | 0 | 1 |
| Mac McClung | |||||||||||
| Yuki Kawamura |