DAL 90 (21-40)
CHA 117 (31-31)
DET 109 (45-15)
CLE 113 (39-24)
WAS 109 (16-45)
ORL 126 (32-28)
BKN 98 (15-46)
MIA 124 (33-29)
NYK 111 (40-22)
TOR 95 (35-26)
SAS 131 (44-17)
PHI 91 (33-28)
OKC 116 (48-15)
CHI 108 (25-37)
MEM 110 (23-37)
MIN 117 (39-23)
NOP 101 (19-44)
LAL 110 (37-24)
PHX 114 (35-26)
SAC 103 (14-49)
Brooklyn Nets 98
Miami Heat 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 27 | 9 | 3-17 | 0-9 | 3-4 | 3 | 3 | 0 | 0 | 0 | 2 |
| Noah Clowney | 27 | 17 | 4-8 | 1-4 | 8-9 | 7 | 0 | 1 | 1 | 0 | 2 |
| Nic Claxton | 28 | 4 | 2-7 | 0-0 | 0-0 | 5 | 3 | 0 | 1 | 2 | 2 |
| Terance Mann | 27 | 8 | 3-5 | 0-1 | 2-2 | 3 | 2 | 0 | 0 | 1 | 4 |
| Nolan Traore | 23 | 14 | 5-12 | 2-4 | 2-2 | 2 | 0 | 6 | 0 | 0 | 2 |
| Jalen Wilson | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziaire Williams | 23 | 16 | 3-10 | 2-5 | 8-9 | 1 | 2 | 1 | 2 | 0 | 1 |
| Josh Minott | 14 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Grant Nelson | 3 | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wolf | 21 | 11 | 5-10 | 1-3 | 0-0 | 5 | 5 | 2 | 0 | 1 | 3 |
| Day'Ron Sharpe | 17 | 10 | 5-6 | 0-0 | 0-0 | 8 | 4 | 0 | 0 | 0 | 2 |
| Ochai Agbaji | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Saraf | 25 | 6 | 3-7 | 0-2 | 0-0 | 1 | 4 | 6 | 1 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 27 | 13 | 5-9 | 1-4 | 2-2 | 7 | 4 | 1 | 0 | 3 | 3 |
| Bam Adebayo | 35 | 23 | 11-24 | 1-7 | 0-0 | 9 | 4 | 0 | 6 | 1 | 3 |
| Davion Mitchell | 26 | 8 | 3-5 | 2-3 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 |
| Tyler Herro | 28 | 22 | 8-15 | 1-4 | 5-5 | 3 | 2 | 4 | 0 | 1 | 2 |
| Pelle Larsson | 18 | 3 | 1-5 | 0-2 | 1-2 | 2 | 3 | 0 | 0 | 1 | 3 |
| Simone Fontecchio | 20 | 12 | 3-6 | 3-6 | 3-3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Myron Gardner | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Jaquez Jr. | 27 | 20 | 6-13 | 2-3 | 6-8 | 5 | 4 | 1 | 0 | 2 | 0 |
| Kel'el Ware | 29 | 11 | 5-8 | 1-3 | 0-0 | 13 | 1 | 3 | 5 | 0 | 5 |
| Jahmir Young | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kasparas Jakucionis | 22 | 9 | 2-4 | 1-3 | 4-4 | 1 | 5 | 2 | 1 | 0 | 0 |
| Nikola Jovic | |||||||||||
| Norman Powell | |||||||||||
| Dru Smith |