Toronto Raptors 125
LA Clippers 118 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 37 | 26 | 10-19 | 2-6 | 4-8 | 6 | 3 | 2 | 0 | 2 | 4 |
| Scottie Barnes | 38 | 22 | 7-15 | 0-3 | 8-15 | 15 | 8 | 3 | 2 | 0 | 2 |
| Collin Murray-Boyles | 28 | 18 | 7-14 | 1-3 | 3-4 | 7 | 0 | 2 | 0 | 2 | 3 |
| Immanuel Quickley | 38 | 27 | 8-13 | 1-4 | 10-11 | 4 | 2 | 2 | 1 | 0 | 2 |
| Ja'Kobe Walter | 35 | 10 | 2-6 | 0-3 | 6-10 | 6 | 5 | 1 | 1 | 0 | 5 |
| Kyle Anderson | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Trayce Jackson-Davis | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Battle | 21 | 12 | 4-7 | 4-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Allen Graves | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jamal Shead | 20 | 6 | 3-7 | 0-4 | 0-0 | 1 | 6 | 1 | 1 | 0 | 3 |
| Alijah Martin | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jaden Bradley |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | 22 | 12 | 5-10 | 1-3 | 1-2 | 6 | 1 | 0 | 1 | 1 | 6 |
| Kris Dunn | 30 | 12 | 4-11 | 1-2 | 3-3 | 4 | 1 | 1 | 2 | 0 | 6 |
| Darius Garland | 36 | 16 | 5-14 | 1-5 | 5-6 | 4 | 8 | 7 | 0 | 0 | 5 |
| Kobe Sanders | 38 | 26 | 8-17 | 5-11 | 5-5 | 4 | 3 | 0 | 0 | 1 | 1 |
| Gradey Dick | 29 | 12 | 5-11 | 0-1 | 2-2 | 4 | 3 | 1 | 2 | 0 | 5 |
| Isaiah Jackson | 26 | 19 | 9-11 | 1-1 | 0-0 | 8 | 2 | 2 | 0 | 0 | 4 |
| Baba Miller | 12 | 4 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Max Strus | 23 | 11 | 3-10 | 3-9 | 2-3 | 4 | 6 | 1 | 1 | 0 | 5 |
| Keaton Wagler | 24 | 6 | 2-5 | 0-1 | 2-4 | 4 | 4 | 1 | 0 | 1 | 1 |
| Nick Martinelli | |||||||||||
| Jalen Pickett | |||||||||||
| Blake Wesley | |||||||||||
| Cam Christie |