Milwaukee Bucks 100
Minnesota Timberwolves 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 22 | 2 | 1-6 | 0-4 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jaime Jaquez Jr. | 28 | 19 | 8-17 | 2-4 | 1-1 | 8 | 2 | 3 | 1 | 0 | 4 |
| Myles Turner | 31 | 13 | 5-10 | 3-6 | 0-0 | 5 | 2 | 1 | 0 | 5 | 2 |
| Tyler Herro | 31 | 21 | 8-18 | 4-11 | 1-2 | 6 | 3 | 2 | 3 | 0 | 0 |
| Brayden Burries | 26 | 9 | 4-15 | 1-7 | 0-0 | 9 | 1 | 1 | 0 | 0 | 1 |
| Nate Ament | 8 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jericho Sims | 15 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kel'el Ware | 17 | 2 | 1-6 | 0-1 | 0-0 | 9 | 0 | 1 | 0 | 2 | 3 |
| AJ Green | 24 | 13 | 4-8 | 4-8 | 1-1 | 3 | 3 | 0 | 0 | 0 | 4 |
| Ryan Rollins | 17 | 10 | 4-11 | 1-5 | 1-2 | 3 | 2 | 3 | 0 | 1 | 1 |
| Kasparas Jakucionis | 22 | 7 | 2-7 | 0-3 | 3-4 | 5 | 7 | 4 | 0 | 0 | 3 |
| Ousmane Dieng | |||||||||||
| Bogoljub Markovic | |||||||||||
| Caris LeVert | |||||||||||
| Gary Trent Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 29 | 13 | 5-14 | 2-4 | 1-3 | 6 | 3 | 2 | 0 | 0 | 4 |
| Jonathan Kuminga | 33 | 8 | 3-8 | 2-4 | 0-0 | 10 | 3 | 4 | 0 | 4 | 2 |
| Rudy Gobert | 31 | 10 | 3-6 | 0-1 | 4-12 | 10 | 1 | 0 | 0 | 1 | 0 |
| Ayo Dosunmu | 37 | 19 | 8-18 | 1-6 | 2-2 | 12 | 8 | 2 | 1 | 1 | 2 |
| LaMelo Ball | 33 | 34 | 12-21 | 6-13 | 4-5 | 6 | 3 | 3 | 1 | 0 | 4 |
| Trey Lyles | 21 | 12 | 4-9 | 2-7 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cody Williams | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joan Beringer | 14 | 2 | 1-4 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 2 | 0 |
| Jaylen Clark | 21 | 4 | 1-6 | 1-5 | 1-2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Bones Hyland | 14 | 10 | 4-9 | 2-5 | 0-0 | 1 | 3 | 0 | 2 | 1 | 1 |
| Isaiah Evans | |||||||||||
| Rocco Zikarsky | |||||||||||
| Zyon Pullin |