Washington Wizards 103
Orlando Magic 94 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 34 | 27 | 12-17 | 1-1 | 2-2 | 9 | 1 | 5 | 4 | 0 | 2 |
| AJ Dybantsa | 33 | 21 | 7-17 | 1-4 | 6-6 | 5 | 2 | 2 | 3 | 0 | 2 |
| Kyshawn George | 37 | 22 | 9-15 | 4-8 | 0-1 | 4 | 5 | 1 | 1 | 1 | 3 |
| Deandre Ayton | 24 | 4 | 2-4 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 |
| Trae Young | 34 | 15 | 5-12 | 2-6 | 3-5 | 3 | 9 | 3 | 1 | 0 | 0 |
| Bub Carrington | 19 | 3 | 1-1 | 1-1 | 0-0 | 4 | 4 | 1 | 0 | 1 | 3 |
| Bilal Coulibaly | 33 | 7 | 3-5 | 0-2 | 1-2 | 1 | 2 | 0 | 1 | 3 | 3 |
| Will Riley | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tre Johnson | 22 | 4 | 1-4 | 0-2 | 2-2 | 3 | 0 | 2 | 0 | 0 | 1 |
| Khris Middleton | |||||||||||
| Felix Okpara | |||||||||||
| Tre Mann |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Cain | 25 | 10 | 4-5 | 2-3 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 |
| Franz Wagner | 38 | 24 | 10-18 | 1-4 | 3-3 | 3 | 6 | 3 | 1 | 0 | 3 |
| Wendell Carter Jr. | 34 | 6 | 2-3 | 0-0 | 2-2 | 9 | 0 | 1 | 1 | 0 | 2 |
| Desmond Bane | 36 | 20 | 8-17 | 4-10 | 0-0 | 3 | 3 | 4 | 1 | 0 | 4 |
| Jase Richardson | 29 | 9 | 3-8 | 0-4 | 3-3 | 1 | 5 | 0 | 1 | 0 | 3 |
| Tristan da Silva | 32 | 10 | 4-14 | 2-10 | 0-0 | 4 | 3 | 4 | 0 | 0 | 3 |
| Nikola Vucevic | 14 | 7 | 3-6 | 1-3 | 0-0 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jevon Carter | 18 | 5 | 2-7 | 1-4 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Alex Morales | 14 | 3 | 1-2 | 0-1 | 1-2 | 2 | 0 | 1 | 2 | 0 | 2 |
| Goga Bitadze | |||||||||||
| Colin Castleton |