Chicago Bulls 107
Philadelphia 76ers 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 28 | 13 | 6-10 | 1-4 | 0-1 | 7 | 4 | 0 | 0 | 0 | 2 |
| Matas Buzelis | 23 | 4 | 2-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 4 |
| Caleb Wilson | 34 | 24 | 9-17 | 4-9 | 2-3 | 7 | 4 | 2 | 4 | 0 | 2 |
| Norman Powell | 29 | 18 | 5-13 | 1-4 | 7-11 | 3 | 0 | 0 | 2 | 0 | 2 |
| Josh Giddey | 32 | 13 | 5-15 | 2-7 | 1-2 | 4 | 10 | 3 | 1 | 2 | 1 |
| Zach Collins | 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Isaac Okoro | 21 | 4 | 0-6 | 0-4 | 4-4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Leonard Miller | 9 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Tobe Awaka | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noa Essengue | 14 | 8 | 3-7 | 1-3 | 1-2 | 6 | 0 | 1 | 0 | 1 | 5 |
| Buddy Hield | 12 | 6 | 2-5 | 1-3 | 1-1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tre Jones | 19 | 8 | 3-4 | 0-0 | 2-4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jordan Hawkins | 2 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Sellers | 2 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Williams |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 31 | 15 | 6-13 | 0-2 | 3-5 | 7 | 9 | 3 | 1 | 0 | 1 |
| Joel Embiid | 25 | 15 | 5-11 | 0-2 | 5-6 | 8 | 3 | 3 | 0 | 0 | 1 |
| Jaylen Brown | 33 | 25 | 9-15 | 4-7 | 3-4 | 11 | 5 | 0 | 1 | 0 | 2 |
| Tyrese Maxey | 36 | 26 | 10-15 | 1-5 | 5-6 | 4 | 11 | 4 | 2 | 2 | 3 |
| VJ Edgecombe | 33 | 21 | 9-12 | 2-4 | 1-3 | 3 | 5 | 1 | 1 | 1 | 3 |
| Dean Wade | 23 | 8 | 3-4 | 2-2 | 0-0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Jabari Walker | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Edwards | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Adem Bona | 14 | 3 | 1-4 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 1 | 5 |
| Kentavious Caldwell-Pope | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Anfernee Simons | 24 | 6 | 2-11 | 1-7 | 1-1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Labaron Philon Jr. | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rayan Rupert | 2 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |