Atlanta Hawks 108
Indiana Pacers 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 33 | 13 | 5-11 | 2-5 | 1-2 | 10 | 3 | 0 | 0 | 0 | 3 |
| CJ McCollum | 32 | 13 | 4-17 | 2-7 | 3-4 | 9 | 12 | 3 | 1 | 1 | 3 |
| Nickeil Alexander-Walker | 31 | 34 | 12-25 | 9-15 | 1-1 | 4 | 4 | 4 | 4 | 0 | 4 |
| Luguentz Dort | 31 | 14 | 5-10 | 4-6 | 0-0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Dyson Daniels | 31 | 6 | 3-10 | 0-1 | 0-0 | 9 | 4 | 2 | 3 | 1 | 2 |
| Corey Kispert | 18 | 14 | 5-9 | 4-7 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Asa Newell | 17 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 1 | 3 |
| Zuby Ejiofor | 15 | 3 | 1-4 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 |
| Aaron Wiggins | 24 | 7 | 3-12 | 1-6 | 0-1 | 3 | 2 | 2 | 1 | 0 | 2 |
| RayJ Dennis | 8 | 4 | 2-4 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dorian Finney-Smith | |||||||||||
| Kingston Flemings |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Slawson | 41 | 12 | 3-11 | 2-7 | 4-4 | 7 | 3 | 2 | 3 | 3 | 3 |
| Jarace Walker | 45 | 15 | 6-15 | 1-6 | 2-3 | 7 | 3 | 1 | 1 | 1 | 2 |
| Jay Huff | 40 | 22 | 8-14 | 0-5 | 6-7 | 8 | 2 | 4 | 0 | 2 | 3 |
| Quenton Jackson | 35 | 20 | 7-16 | 1-7 | 5-5 | 7 | 3 | 5 | 4 | 2 | 3 |
| Braden Smith | 42 | 19 | 8-13 | 2-3 | 1-2 | 4 | 10 | 5 | 3 | 1 | 1 |
| Kobe Brown | 38 | 16 | 6-11 | 2-6 | 2-2 | 6 | 1 | 1 | 1 | 0 | 2 |
| Pascal Siakam | |||||||||||
| Obi Toppin | |||||||||||
| Ivica Zubac | |||||||||||
| Kelly Oubre Jr. | |||||||||||
| Andrew Nembhard | |||||||||||
| Aaron Nesmith |