Boston Celtics 93
Houston Rockets 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 32 | 19 | 5-16 | 1-7 | 8-8 | 6 | 9 | 5 | 1 | 0 | 4 |
| Neemias Queta | 26 | 16 | 6-7 | 1-1 | 3-4 | 6 | 1 | 1 | 0 | 0 | 2 |
| Derrick White | 30 | 7 | 3-12 | 1-5 | 0-0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Baylor Scheierman | 27 | 11 | 4-9 | 3-6 | 0-0 | 5 | 2 | 2 | 1 | 0 | 2 |
| Hugo Gonzalez | 16 | 6 | 3-6 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sam Hauser | 19 | 2 | 1-6 | 0-5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Dillon Mitchell | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cenac Jr. | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Garza | 18 | 14 | 4-9 | 4-7 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Robinson | 15 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 4 |
| Mike Conley | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Payton Pritchard | 30 | 4 | 0-7 | 0-5 | 4-6 | 3 | 3 | 1 | 1 | 0 | 1 |
| Ron Harper Jr. | 7 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Walsh | 12 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 33 | 12 | 5-6 | 0-0 | 2-3 | 3 | 3 | 4 | 2 | 1 | 2 |
| Jabari Smith Jr. | 36 | 14 | 5-10 | 4-5 | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Alperen Sengun | 38 | 26 | 12-15 | 1-2 | 1-2 | 7 | 10 | 1 | 2 | 2 | 4 |
| Fred VanVleet | 27 | 8 | 3-9 | 2-8 | 0-0 | 2 | 9 | 1 | 1 | 0 | 3 |
| Amen Thompson | 25 | 14 | 5-9 | 0-0 | 4-5 | 3 | 3 | 2 | 1 | 0 | 4 |
| Jae'Sean Tate | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tari Eason | 27 | 13 | 5-8 | 3-6 | 0-0 | 4 | 3 | 2 | 0 | 2 | 3 |
| Isaiah Crawford | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oscar Tshiebwe | 7 | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marcus Smart | 20 | 8 | 2-10 | 2-8 | 2-2 | 4 | 4 | 2 | 2 | 0 | 4 |
| Bogdan Bogdanovic | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reed Sheppard | 17 | 8 | 3-7 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bruce Thornton | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Adams | |||||||||||
| Clint Capela |