San Antonio Spurs 118
LA Clippers 99 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 28 | 13 | 5-13 | 1-6 | 2-3 | 8 | 4 | 1 | 2 | 0 | 1 |
| Luke Kornet | 25 | 8 | 2-3 | 0-0 | 4-4 | 6 | 5 | 0 | 0 | 0 | 1 |
| De'Aaron Fox | 29 | 22 | 9-13 | 1-4 | 3-4 | 8 | 5 | 3 | 3 | 0 | 4 |
| Devin Vassell | 29 | 14 | 5-12 | 3-8 | 1-1 | 10 | 2 | 0 | 0 | 0 | 1 |
| Stephon Castle | 33 | 20 | 8-15 | 3-5 | 1-1 | 4 | 5 | 5 | 0 | 0 | 4 |
| Harrison Barnes | 21 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kelly Olynyk | 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keldon Johnson | 27 | 13 | 6-11 | 1-2 | 0-0 | 6 | 1 | 1 | 0 | 0 | 3 |
| Harrison Ingram | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter Bryant | 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bismack Biyombo | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jordan McLaughlin | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dylan Harper | 25 | 19 | 8-12 | 2-3 | 1-1 | 2 | 5 | 2 | 1 | 0 | 4 |
| Lindy Waters III | |||||||||||
| Mason Plumlee |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 32 | 24 | 10-16 | 4-5 | 0-0 | 6 | 5 | 0 | 2 | 0 | 0 |
| John Collins | 25 | 15 | 6-8 | 0-0 | 3-3 | 6 | 0 | 1 | 0 | 0 | 1 |
| Derrick Jones Jr. | 24 | 4 | 2-6 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brook Lopez | 24 | 6 | 3-12 | 0-4 | 0-0 | 6 | 3 | 0 | 0 | 1 | 4 |
| Darius Garland | 29 | 11 | 5-17 | 1-8 | 0-2 | 2 | 3 | 1 | 1 | 1 | 3 |
| Nicolas Batum | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kris Dunn | 21 | 3 | 1-4 | 0-2 | 1-1 | 1 | 4 | 1 | 2 | 1 | 3 |
| Jordan Miller | 26 | 12 | 6-11 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Bennedict Mathurin | 27 | 18 | 5-10 | 0-1 | 8-8 | 7 | 2 | 3 | 2 | 0 | 3 |
| TyTy Washington Jr. | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kobe Sanders | 13 | 6 | 2-6 | 0-3 | 2-4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sean Pedulla | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Christie | 6 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bogdan Bogdanovic |