Phoenix Suns 107
Charlotte Hornets 127 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 29 | 13 | 5-12 | 3-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 |
| Oso Ighodaro | 25 | 6 | 3-6 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 0 | 2 |
| Devin Booker | 36 | 22 | 9-22 | 3-8 | 1-1 | 5 | 6 | 2 | 1 | 0 | 4 |
| Collin Gillespie | 24 | 6 | 2-7 | 2-7 | 0-0 | 3 | 3 | 1 | 0 | 0 | 3 |
| Jalen Green | 34 | 25 | 10-19 | 3-6 | 2-2 | 4 | 7 | 3 | 2 | 1 | 1 |
| Royce O'Neale | 17 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ryan Dunn | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheer Fleming | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Williams | 20 | 12 | 6-7 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 3 | 1 |
| Khaman Maluach | 3 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Allen | 25 | 13 | 4-10 | 2-6 | 3-5 | 2 | 1 | 0 | 0 | 0 | 4 |
| Jordan Goodwin | 12 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Jamaree Bouyea | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koby Brea | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 27 | 25 | 10-16 | 4-8 | 1-2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Moussa Diabate | 25 | 4 | 2-2 | 0-0 | 0-0 | 10 | 1 | 1 | 1 | 0 | 3 |
| Brandon Miller | 31 | 17 | 7-14 | 3-8 | 0-0 | 4 | 4 | 1 | 0 | 0 | 4 |
| LaMelo Ball | 25 | 15 | 6-13 | 2-6 | 1-1 | 2 | 11 | 0 | 1 | 0 | 3 |
| Kon Knueppel | 33 | 20 | 7-14 | 4-9 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Grant Williams | 21 | 10 | 3-10 | 2-8 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 23 | 8 | 3-3 | 0-0 | 2-2 | 7 | 1 | 0 | 1 | 4 | 1 |
| Pat Connaughton | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coby White | 20 | 19 | 6-13 | 3-7 | 4-5 | 4 | 3 | 3 | 0 | 0 | 3 |
| Josh Green | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tre Mann | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sion James | 23 | 7 | 3-7 | 0-3 | 1-1 | 5 | 1 | 0 | 3 | 0 | 3 |
| Xavier Tillman |