Minnesota Timberwolves 108
Detroit Pistons 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 35 | 27 | 9-15 | 2-5 | 7-10 | 6 | 6 | 3 | 1 | 0 | 2 |
| Rudy Gobert | 27 | 6 | 2-3 | 0-0 | 2-4 | 7 | 1 | 1 | 0 | 1 | 4 |
| Mike Conley | 22 | 14 | 4-8 | 4-7 | 2-2 | 2 | 2 | 1 | 2 | 0 | 4 |
| Donte DiVincenzo | 30 | 5 | 2-8 | 1-7 | 0-0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Ayo Dosunmu | 33 | 19 | 7-15 | 2-7 | 3-3 | 5 | 4 | 4 | 2 | 1 | 1 |
| Kyle Anderson | 26 | 2 | 1-2 | 0-0 | 0-0 | 7 | 2 | 2 | 2 | 3 | 0 |
| Naz Reid | 31 | 19 | 6-16 | 4-9 | 3-4 | 6 | 3 | 1 | 0 | 2 | 2 |
| Terrence Shannon Jr. | 18 | 10 | 4-7 | 0-1 | 2-2 | 3 | 1 | 0 | 1 | 0 | 2 |
| Bones Hyland | 19 | 6 | 3-12 | 0-6 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 |
| Joe Ingles | |||||||||||
| Julian Phillips | |||||||||||
| Joan Beringer | |||||||||||
| Jaylen Clark |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Duncan Robinson | 29 | 15 | 5-11 | 3-7 | 2-2 | 4 | 3 | 2 | 1 | 0 | 5 |
| Jalen Duren | 36 | 22 | 8-15 | 0-0 | 6-10 | 14 | 4 | 5 | 1 | 2 | 3 |
| Ausar Thompson | 31 | 7 | 3-6 | 0-0 | 1-2 | 9 | 9 | 1 | 2 | 3 | 2 |
| Daniss Jenkins | 37 | 26 | 9-19 | 2-2 | 6-7 | 5 | 8 | 1 | 0 | 0 | 0 |
| Paul Reed | 16 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 |
| Ronald Holland II | 16 | 8 | 4-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Javonte Green | 27 | 8 | 2-7 | 2-5 | 2-2 | 6 | 0 | 1 | 1 | 0 | 2 |
| Caris LeVert | 14 | 7 | 3-7 | 1-3 | 0-2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Kevin Huerter | 22 | 12 | 4-6 | 2-3 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Marcus Sasser | 8 | 2 | 0-3 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tolu Smith | |||||||||||
| Wendell Moore Jr. |