New Orleans Pelicans 106
Portland Trail Blazers 118 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 26 | 9 | 3-9 | 2-5 | 1-2 | 4 | 3 | 4 | 0 | 0 | 3 |
| Zion Williamson | 29 | 15 | 4-7 | 0-0 | 7-8 | 1 | 3 | 2 | 0 | 1 | 4 |
| Trey Murphy III | 36 | 19 | 7-17 | 1-6 | 4-4 | 8 | 2 | 1 | 1 | 0 | 2 |
| Dejounte Murray | 28 | 9 | 4-10 | 0-2 | 1-1 | 8 | 5 | 5 | 2 | 0 | 1 |
| Saddiq Bey | 35 | 15 | 6-14 | 3-5 | 0-2 | 6 | 1 | 1 | 1 | 0 | 2 |
| Derik Queen | 28 | 12 | 4-10 | 0-1 | 4-4 | 6 | 7 | 3 | 2 | 1 | 4 |
| Yves Missi | 20 | 6 | 3-6 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 | 0 |
| Micah Peavy | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 2 |
| Jeremiah Fears | 26 | 21 | 7-10 | 3-4 | 4-5 | 2 | 1 | 2 | 2 | 2 | 3 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Josh Oduro | |||||||||||
| Jordan Poole | |||||||||||
| Trey Alexander | |||||||||||
| Jordan Hawkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 39 | 23 | 8-15 | 6-12 | 1-1 | 4 | 1 | 1 | 3 | 0 | 2 |
| Deni Avdija | 37 | 26 | 7-20 | 2-7 | 10-13 | 8 | 7 | 3 | 2 | 1 | 4 |
| Donovan Clingan | 22 | 4 | 2-4 | 0-2 | 0-0 | 9 | 2 | 1 | 1 | 0 | 5 |
| Jrue Holiday | 37 | 27 | 10-22 | 7-15 | 0-0 | 5 | 9 | 4 | 1 | 0 | 0 |
| Scoot Henderson | 20 | 14 | 6-12 | 2-4 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 |
| Kris Murray | 20 | 3 | 1-2 | 0-1 | 1-2 | 3 | 1 | 2 | 1 | 3 | 2 |
| Robert Williams III | 23 | 6 | 3-5 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 3 | 1 |
| Matisse Thybulle | 31 | 13 | 4-9 | 3-8 | 2-2 | 5 | 2 | 1 | 2 | 0 | 1 |
| Sidy Cissoko | 9 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jerami Grant | |||||||||||
| Damian Lillard | |||||||||||
| Vit Krejci | |||||||||||
| Blake Wesley | |||||||||||
| Jayson Kent | |||||||||||
| Chris Youngblood |