HOU 120 (21-10)
BKN 96 (10-21)
MIA 118 (19-15)
DET 112 (25-9)
PHI 123 (18-14)
DAL 108 (12-23)
BOS 120 (21-12)
SAC 106 (8-26)
UTA 101 (12-21)
LAC 118 (12-21)
Philadelphia 76ers 123
Dallas Mavericks 108 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 33 | 14 | 5-11 | 0-3 | 4-4 | 7 | 2 | 5 | 1 | 0 | 3 |
| Dominick Barlow | 18 | 5 | 1-3 | 1-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Joel Embiid | 35 | 22 | 9-18 | 0-3 | 4-5 | 4 | 6 | 2 | 0 | 1 | 1 |
| Tyrese Maxey | 42 | 34 | 14-24 | 4-10 | 2-2 | 8 | 10 | 3 | 2 | 2 | 0 |
| VJ Edgecombe | 40 | 23 | 9-14 | 3-6 | 2-3 | 5 | 2 | 0 | 4 | 1 | 1 |
| Jabari Walker | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Drummond | 7 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 |
| Adem Bona | 7 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quentin Grimes | 38 | 19 | 7-9 | 5-7 | 0-0 | 7 | 2 | 0 | 1 | 3 | 3 |
| Jared McCain | 14 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 |
| Justin Edwards | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 37 | 13 | 6-13 | 0-1 | 1-2 | 8 | 2 | 3 | 1 | 0 | 3 |
| P.J. Washington | 34 | 11 | 3-6 | 1-4 | 4-5 | 5 | 1 | 0 | 2 | 1 | 1 |
| Cooper Flagg | 37 | 12 | 5-15 | 0-2 | 2-2 | 7 | 7 | 2 | 1 | 0 | 2 |
| Max Christie | 29 | 18 | 7-13 | 2-7 | 2-2 | 1 | 2 | 2 | 0 | 0 | 2 |
| Ryan Nembhard | 22 | 9 | 4-7 | 1-2 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 |
| Caleb Martin | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Gafford | 11 | 8 | 3-5 | 0-0 | 2-2 | 5 | 0 | 0 | 2 | 0 | 2 |
| Naji Marshall | 22 | 9 | 4-7 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Klay Thompson | 13 | 9 | 4-9 | 1-5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brandon Williams | 24 | 14 | 5-15 | 0-3 | 4-4 | 7 | 5 | 2 | 1 | 0 | 0 |
| Jaden Hardy | 7 | 5 | 1-4 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dwight Powell |