HOU 120 (21-10)
BKN 96 (10-21)
MIA 118 (19-15)
DET 112 (25-9)
PHI 123 (18-14)
DAL 108 (12-23)
BOS 120 (21-12)
SAC 106 (8-26)
UTA 101 (12-21)
LAC 118 (12-21)
Boston Celtics 120
Sacramento Kings 106 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neemias Queta | 23 | 13 | 5-6 | 0-0 | 3-5 | 5 | 0 | 1 | 1 | 3 | 0 |
| Derrick White | 35 | 16 | 5-13 | 2-7 | 4-4 | 5 | 7 | 1 | 2 | 2 | 0 |
| Jaylen Brown | 35 | 29 | 11-25 | 1-9 | 6-7 | 10 | 4 | 5 | 0 | 0 | 6 |
| Payton Pritchard | 31 | 16 | 6-13 | 2-8 | 2-2 | 3 | 6 | 2 | 1 | 1 | 2 |
| Jordan Walsh | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Hauser | 29 | 15 | 5-7 | 5-7 | 0-0 | 5 | 1 | 0 | 1 | 0 | 0 |
| Luka Garza | 25 | 11 | 5-6 | 1-1 | 0-0 | 3 | 2 | 0 | 2 | 0 | 1 |
| Anfernee Simons | 30 | 14 | 5-13 | 4-7 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 |
| Baylor Scheierman | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hugo Gonzalez | 19 | 3 | 1-2 | 1-1 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 |
| Chris Boucher | |||||||||||
| Xavier Tillman | |||||||||||
| Josh Minott |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 22 | 14 | 5-9 | 2-4 | 2-2 | 3 | 2 | 1 | 2 | 1 | 1 |
| Keegan Murray | 38 | 7 | 3-13 | 1-4 | 0-0 | 6 | 4 | 0 | 0 | 1 | 1 |
| Maxime Raynaud | 35 | 12 | 5-8 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 0 | 2 |
| Russell Westbrook | 27 | 10 | 3-11 | 2-9 | 2-2 | 3 | 6 | 3 | 0 | 0 | 5 |
| DeMar DeRozan | 35 | 25 | 9-16 | 1-3 | 6-6 | 5 | 6 | 0 | 1 | 0 | 2 |
| Drew Eubanks | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dennis Schroder | 28 | 18 | 7-12 | 3-8 | 1-1 | 3 | 7 | 2 | 0 | 0 | 1 |
| Malik Monk | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keon Ellis | 27 | 16 | 6-10 | 3-6 | 1-2 | 1 | 1 | 1 | 1 | 0 | 3 |
| Nique Clifford | 16 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 3 | 0 | 2 |
| Doug McDermott | |||||||||||
| Dario Saric | |||||||||||
| Devin Carter |