HOU 120 (21-10)
BKN 96 (10-21)
MIA 118 (19-15)
DET 112 (25-9)
PHI 123 (18-14)
DAL 108 (12-23)
BOS 120 (21-12)
SAC 106 (8-26)
UTA 101 (12-21)
LAC 118 (12-21)
Houston Rockets 120
Brooklyn Nets 96 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 37 | 22 | 8-15 | 2-7 | 4-4 | 5 | 11 | 6 | 0 | 0 | 2 |
| Jabari Smith Jr. | 32 | 14 | 5-12 | 2-6 | 2-2 | 6 | 1 | 1 | 1 | 1 | 4 |
| Tari Eason | 22 | 15 | 6-7 | 2-2 | 1-2 | 9 | 0 | 1 | 1 | 1 | 3 |
| Alperen Sengun | 34 | 20 | 8-12 | 0-0 | 4-6 | 6 | 6 | 1 | 2 | 1 | 4 |
| Amen Thompson | 32 | 23 | 10-12 | 2-3 | 1-1 | 4 | 3 | 1 | 2 | 1 | 3 |
| Dorian Finney-Smith | 15 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 |
| Jae'Sean Tate | 11 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Aaron Holiday | 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Okogie | 21 | 5 | 2-5 | 1-2 | 0-0 | 5 | 2 | 2 | 0 | 0 | 2 |
| JD Davison | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reed Sheppard | 31 | 14 | 5-11 | 2-6 | 2-3 | 2 | 1 | 1 | 1 | 3 | 2 |
| Jeff Green | |||||||||||
| Steven Adams | |||||||||||
| Clint Capela |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | 27 | 14 | 3-6 | 2-4 | 6-7 | 2 | 0 | 0 | 5 | 0 | 1 |
| Noah Clowney | 26 | 11 | 4-9 | 0-2 | 3-7 | 1 | 0 | 3 | 0 | 2 | 2 |
| Danny Wolf | 29 | 9 | 4-10 | 1-4 | 0-0 | 4 | 5 | 1 | 2 | 0 | 3 |
| Nic Claxton | 24 | 11 | 5-10 | 0-0 | 1-3 | 8 | 2 | 0 | 0 | 0 | 1 |
| Drake Powell | 25 | 8 | 3-9 | 1-4 | 1-3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Jalen Wilson | 23 | 8 | 1-2 | 1-1 | 5-6 | 3 | 0 | 0 | 0 | 0 | 2 |
| Day'Ron Sharpe | 19 | 8 | 4-6 | 0-1 | 0-0 | 8 | 7 | 0 | 2 | 0 | 1 |
| Tyrese Martin | 18 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Cam Thomas | 23 | 21 | 8-13 | 3-7 | 2-4 | 1 | 1 | 4 | 0 | 0 | 2 |
| Nolan Traore | 26 | 3 | 1-8 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 |
| Terance Mann | |||||||||||
| Egor Demin |