HOU 120 (21-10)
BKN 96 (10-21)
MIA 118 (19-15)
DET 112 (25-9)
PHI 123 (18-14)
DAL 108 (12-23)
BOS 120 (21-12)
SAC 106 (8-26)
UTA 101 (12-21)
LAC 118 (12-21)
Miami Heat 118
Detroit Pistons 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 32 | 17 | 7-19 | 1-5 | 2-2 | 8 | 1 | 2 | 2 | 0 | 4 |
| Bam Adebayo | 33 | 15 | 5-14 | 1-2 | 4-4 | 14 | 0 | 1 | 2 | 1 | 2 |
| Kel'el Ware | 27 | 4 | 1-6 | 0-4 | 2-2 | 13 | 0 | 1 | 2 | 2 | 1 |
| Norman Powell | 35 | 36 | 12-23 | 7-14 | 5-5 | 2 | 2 | 3 | 1 | 0 | 2 |
| Davion Mitchell | 33 | 8 | 3-7 | 2-3 | 0-0 | 1 | 11 | 5 | 2 | 1 | 1 |
| Simone Fontecchio | 6 | 5 | 2-3 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Jaime Jaquez Jr. | 30 | 19 | 9-13 | 0-1 | 1-3 | 3 | 5 | 2 | 2 | 0 | 2 |
| Nikola Jovic | 24 | 5 | 1-10 | 1-7 | 2-2 | 5 | 5 | 2 | 0 | 1 | 0 |
| Dru Smith | 15 | 9 | 3-4 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 5 |
| Kasparas Jakucionis | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Myron Gardner | |||||||||||
| Keshad Johnson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 20 | 9 | 3-7 | 1-5 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Isaiah Stewart | 30 | 6 | 2-5 | 1-3 | 1-2 | 4 | 2 | 2 | 0 | 5 | 4 |
| Jalen Duren | 18 | 12 | 6-12 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 |
| Cade Cunningham | 40 | 31 | 6-16 | 2-6 | 17-18 | 8 | 11 | 7 | 3 | 2 | 4 |
| Ausar Thompson | 30 | 12 | 5-8 | 0-0 | 2-3 | 2 | 2 | 2 | 1 | 2 | 2 |
| Paul Reed | 12 | 9 | 4-4 | 0-0 | 1-2 | 7 | 1 | 1 | 2 | 0 | 1 |
| Ronald Holland II | 18 | 2 | 1-7 | 0-2 | 0-0 | 5 | 1 | 2 | 1 | 0 | 2 |
| Javonte Green | 26 | 11 | 4-7 | 1-2 | 2-2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Marcus Sasser | 24 | 18 | 6-10 | 4-6 | 2-2 | 4 | 2 | 2 | 2 | 0 | 3 |
| Jaden Ivey | 21 | 2 | 1-4 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tolu Smith | |||||||||||
| Chaz Lanier | |||||||||||
| Daniss Jenkins |