Philadelphia 76ers 109
Charlotte Hornets 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 30 | 4 | 2-5 | 0-3 | 0-0 | 5 | 10 | 1 | 2 | 1 | 3 |
| Adem Bona | 22 | 2 | 1-3 | 0-1 | 0-2 | 5 | 3 | 0 | 1 | 1 | 5 |
| Jaylen Brown | 38 | 16 | 6-15 | 0-2 | 4-7 | 4 | 4 | 3 | 2 | 0 | 0 |
| Tyrese Maxey | 38 | 38 | 13-23 | 4-9 | 8-9 | 4 | 4 | 2 | 2 | 0 | 1 |
| VJ Edgecombe | 37 | 10 | 4-13 | 2-4 | 0-0 | 8 | 3 | 0 | 1 | 1 | 2 |
| Jabari Walker | 19 | 12 | 5-8 | 1-4 | 1-1 | 6 | 0 | 0 | 0 | 0 | 4 |
| Justin Edwards | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kentavious Caldwell-Pope | 18 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Anfernee Simons | 25 | 19 | 6-12 | 5-9 | 2-2 | 0 | 2 | 0 | 3 | 0 | 1 |
| Labaron Philon Jr. | 10 | 5 | 2-4 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tacko Fall | |||||||||||
| Caleb Love | |||||||||||
| Rayan Rupert |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 28 | 10 | 5-5 | 0-0 | 0-0 | 8 | 3 | 1 | 0 | 2 | 3 |
| Brandon Miller | 33 | 24 | 8-20 | 5-12 | 3-4 | 5 | 5 | 2 | 2 | 1 | 4 |
| Naz Reid | 36 | 14 | 4-12 | 0-6 | 6-6 | 5 | 2 | 4 | 0 | 1 | 1 |
| Dennis Schroder | 35 | 4 | 1-11 | 0-6 | 2-3 | 3 | 7 | 4 | 0 | 0 | 2 |
| Sion James | 18 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Royce O'Neale | 23 | 8 | 3-4 | 1-2 | 1-1 | 6 | 1 | 0 | 0 | 1 | 1 |
| Tidjane Salaun | 12 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ryan Kalkbrenner | 19 | 6 | 3-3 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 1 | 1 |
| Grayson Allen | 30 | 27 | 9-12 | 7-10 | 2-2 | 4 | 3 | 3 | 1 | 1 | 3 |
| Christian Anderson | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hannes Steinbach | |||||||||||
| PJ Hall | |||||||||||
| Liam McNeeley |