Atlanta Hawks 99
New Orleans Pelicans 121 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 28 | 6 | 3-12 | 0-5 | 0-0 | 10 | 1 | 1 | 0 | 1 | 5 |
| Jalen Johnson | 28 | 13 | 5-11 | 1-3 | 2-2 | 7 | 4 | 4 | 0 | 1 | 3 |
| CJ McCollum | 24 | 14 | 5-9 | 2-5 | 2-2 | 2 | 2 | 3 | 1 | 0 | 3 |
| Nickeil Alexander-Walker | 29 | 12 | 3-12 | 0-7 | 6-6 | 2 | 1 | 3 | 1 | 0 | 1 |
| Dyson Daniels | 27 | 8 | 3-6 | 0-2 | 2-3 | 4 | 3 | 2 | 3 | 0 | 1 |
| Dorian Finney-Smith | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Kispert | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asa Newell | 19 | 13 | 5-11 | 1-6 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jock Landale | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luguentz Dort | 29 | 11 | 3-9 | 1-7 | 4-5 | 3 | 0 | 0 | 1 | 1 | 3 |
| Aaron Wiggins | 23 | 10 | 4-11 | 2-7 | 0-0 | 2 | 1 | 2 | 1 | 1 | 2 |
| Kingston Flemings | 25 | 12 | 4-8 | 1-2 | 3-3 | 2 | 6 | 3 | 4 | 0 | 3 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 25 | 11 | 5-10 | 1-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 4 |
| Zion Williamson | 30 | 15 | 5-8 | 0-0 | 5-8 | 6 | 4 | 3 | 3 | 0 | 2 |
| Trey Murphy III | 29 | 15 | 4-10 | 1-3 | 6-6 | 5 | 5 | 2 | 1 | 1 | 2 |
| Karlo Matkovic | 18 | 8 | 3-4 | 2-2 | 0-0 | 10 | 1 | 2 | 1 | 1 | 3 |
| Jeremiah Fears | 31 | 20 | 9-12 | 1-2 | 1-2 | 5 | 7 | 3 | 1 | 0 | 3 |
| Trendon Watford | 18 | 7 | 2-4 | 0-1 | 3-4 | 4 | 0 | 2 | 1 | 0 | 1 |
| Julian Reese | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Derik Queen | 23 | 8 | 3-6 | 0-0 | 2-2 | 8 | 4 | 3 | 1 | 0 | 1 |
| Saddiq Bey | 26 | 25 | 9-13 | 1-2 | 6-7 | 6 | 1 | 3 | 4 | 0 | 1 |
| Bryce McGowens | 15 | 3 | 0-2 | 0-1 | 3-4 | 0 | 1 | 0 | 2 | 1 | 1 |
| Bennedict Mathurin | 19 | 7 | 2-5 | 1-3 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 |
| AJ Johnson | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| DeAndre Jordan |