Phoenix Suns 111
Orlando Magic 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 22 | 9 | 4-13 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 5 |
| Oso Ighodaro | 25 | 5 | 2-2 | 0-0 | 1-2 | 10 | 5 | 2 | 0 | 1 | 5 |
| Devin Booker | 36 | 34 | 8-16 | 2-6 | 16-19 | 3 | 7 | 4 | 1 | 0 | 4 |
| Collin Gillespie | 27 | 11 | 4-8 | 2-6 | 1-1 | 2 | 3 | 2 | 2 | 0 | 3 |
| Jalen Green | 20 | 8 | 3-10 | 0-5 | 2-2 | 1 | 2 | 4 | 2 | 0 | 1 |
| Royce O'Neale | 31 | 14 | 4-8 | 4-7 | 2-2 | 9 | 4 | 1 | 1 | 1 | 4 |
| Rasheer Fleming | 16 | 11 | 4-9 | 1-5 | 2-4 | 4 | 0 | 2 | 0 | 0 | 3 |
| Khaman Maluach | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grayson Allen | 32 | 10 | 4-14 | 2-10 | 0-0 | 2 | 1 | 2 | 0 | 0 | 6 |
| Jordan Goodwin | 29 | 9 | 2-8 | 2-4 | 3-5 | 5 | 2 | 2 | 3 | 0 | 0 |
| CJ Huntley | |||||||||||
| Ryan Dunn | |||||||||||
| Jamaree Bouyea | |||||||||||
| Koby Brea |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 37 | 19 | 6-14 | 1-3 | 6-9 | 9 | 8 | 4 | 0 | 0 | 4 |
| Tristan da Silva | 25 | 9 | 3-11 | 0-4 | 3-3 | 3 | 0 | 0 | 1 | 0 | 5 |
| Wendell Carter Jr. | 28 | 15 | 4-7 | 1-1 | 6-7 | 12 | 0 | 6 | 2 | 0 | 4 |
| Desmond Bane | 37 | 21 | 6-16 | 2-6 | 7-8 | 6 | 5 | 5 | 1 | 1 | 4 |
| Jalen Suggs | 38 | 20 | 6-11 | 2-5 | 6-6 | 8 | 7 | 6 | 4 | 0 | 4 |
| Moritz Wagner | 4 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jamal Cain | 20 | 12 | 4-5 | 2-2 | 2-2 | 3 | 1 | 0 | 3 | 0 | 2 |
| Goga Bitadze | 14 | 3 | 0-1 | 0-0 | 3-4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jevon Carter | 22 | 0 | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jett Howard | 14 | 12 | 4-6 | 2-3 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Noah Penda | |||||||||||
| Jase Richardson |