Toronto Raptors 116
Detroit Pistons 127 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 31 | 22 | 7-15 | 1-6 | 7-8 | 1 | 0 | 1 | 0 | 0 | 2 |
| RJ Barrett | 31 | 24 | 7-12 | 2-4 | 8-10 | 6 | 2 | 2 | 1 | 0 | 1 |
| Scottie Barnes | 28 | 5 | 2-8 | 0-2 | 1-4 | 1 | 12 | 4 | 3 | 2 | 2 |
| Jakob Poeltl | 23 | 13 | 6-9 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 0 | 4 |
| Ja'Kobe Walter | 27 | 3 | 1-6 | 1-5 | 0-0 | 4 | 4 | 1 | 3 | 0 | 6 |
| Sandro Mamukelashvili | 22 | 16 | 7-13 | 2-4 | 0-0 | 6 | 2 | 1 | 1 | 0 | 3 |
| Collin Murray-Boyles | 24 | 14 | 7-13 | 0-1 | 0-2 | 10 | 0 | 2 | 2 | 1 | 2 |
| Garrett Temple | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markelle Fultz | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Lawson | 19 | 13 | 4-5 | 3-3 | 2-3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jamal Shead | 29 | 6 | 2-7 | 1-4 | 1-2 | 0 | 12 | 1 | 1 | 0 | 2 |
| Gradey Dick | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 33 | 12 | 4-9 | 1-3 | 3-4 | 5 | 6 | 1 | 0 | 0 | 1 |
| Duncan Robinson | 29 | 19 | 6-9 | 5-8 | 2-3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Jalen Duren | 35 | 31 | 12-13 | 0-0 | 7-7 | 9 | 3 | 3 | 0 | 1 | 5 |
| Ausar Thompson | 26 | 5 | 2-6 | 0-0 | 1-2 | 7 | 5 | 3 | 2 | 0 | 2 |
| Daniss Jenkins | 37 | 21 | 5-9 | 2-4 | 9-9 | 5 | 5 | 3 | 0 | 1 | 3 |
| Paul Reed | 13 | 10 | 5-6 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 3 |
| Ronald Holland II | 13 | 1 | 0-4 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Javonte Green | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caris LeVert | 19 | 12 | 5-7 | 1-2 | 1-1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Kevin Huerter | 22 | 8 | 2-6 | 2-4 | 2-2 | 2 | 3 | 4 | 1 | 0 | 1 |
| Marcus Sasser | 8 | 8 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tolu Smith |