Orlando Magic 87
Toronto Raptors 139 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 30 | 9 | 3-14 | 0-5 | 3-4 | 5 | 3 | 5 | 0 | 0 | 2 |
| Tristan da Silva | 25 | 12 | 4-9 | 1-5 | 3-3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Wendell Carter Jr. | 26 | 4 | 1-2 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 0 | 3 |
| Desmond Bane | 27 | 17 | 5-10 | 2-4 | 5-6 | 3 | 2 | 3 | 0 | 0 | 1 |
| Jalen Suggs | 26 | 13 | 5-11 | 2-6 | 1-1 | 4 | 5 | 5 | 1 | 1 | 2 |
| Moritz Wagner | 12 | 7 | 3-6 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jamal Cain | 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 6 | 0 | 0 | 1 |
| Noah Penda | 14 | 3 | 1-3 | 1-3 | 0-0 | 3 | 2 | 2 | 1 | 0 | 2 |
| Goga Bitadze | 10 | 6 | 2-5 | 0-0 | 2-3 | 4 | 0 | 2 | 0 | 0 | 3 |
| Jevon Carter | 25 | 7 | 3-8 | 1-5 | 0-0 | 1 | 3 | 2 | 2 | 0 | 3 |
| Jett Howard | 19 | 9 | 4-8 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jase Richardson | 18 | 0 | 0-3 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 26 | 24 | 8-14 | 0-4 | 8-8 | 3 | 3 | 1 | 3 | 0 | 4 |
| Scottie Barnes | 28 | 23 | 9-14 | 2-2 | 3-5 | 5 | 15 | 2 | 3 | 0 | 1 |
| Jakob Poeltl | 25 | 11 | 5-7 | 0-0 | 1-2 | 7 | 3 | 0 | 1 | 1 | 3 |
| Jamal Shead | 23 | 12 | 4-5 | 0-0 | 4-4 | 2 | 10 | 0 | 3 | 0 | 1 |
| Ja'Kobe Walter | 28 | 11 | 4-8 | 3-5 | 0-0 | 6 | 0 | 1 | 1 | 0 | 1 |
| Sandro Mamukelashvili | 21 | 19 | 8-13 | 2-4 | 1-1 | 4 | 0 | 3 | 3 | 0 | 1 |
| Trayce Jackson-Davis | 11 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 |
| Jonathan Mogbo | 11 | 2 | 1-2 | 0-1 | 0-0 | 6 | 3 | 0 | 1 | 0 | 0 |
| Garrett Temple | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markelle Fultz | 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A.J. Lawson | 19 | 14 | 5-7 | 4-6 | 0-0 | 2 | 2 | 0 | 3 | 0 | 4 |
| Alijah Martin | 13 | 8 | 3-7 | 1-4 | 1-2 | 4 | 1 | 0 | 1 | 1 | 0 |
| Gradey Dick | 23 | 11 | 5-11 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 |
| Brandon Ingram | |||||||||||
| Collin Murray-Boyles |