LA Clippers 127
Milwaukee Bucks 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 23 | 20 | 8-16 | 4-7 | 0-0 | 8 | 2 | 1 | 0 | 0 | 1 |
| John Collins | 35 | 22 | 9-13 | 0-2 | 4-5 | 3 | 3 | 1 | 0 | 1 | 5 |
| Derrick Jones Jr. | 26 | 13 | 6-9 | 1-1 | 0-0 | 4 | 0 | 1 | 2 | 1 | 4 |
| Brook Lopez | 25 | 8 | 2-3 | 0-1 | 4-5 | 7 | 1 | 0 | 4 | 2 | 2 |
| Darius Garland | 27 | 15 | 5-9 | 3-7 | 2-2 | 2 | 11 | 5 | 2 | 0 | 0 |
| Nicolas Batum | 12 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kris Dunn | 32 | 10 | 4-5 | 2-3 | 0-0 | 2 | 5 | 2 | 2 | 0 | 3 |
| Jordan Miller | 24 | 5 | 2-7 | 0-3 | 1-2 | 5 | 3 | 1 | 3 | 0 | 1 |
| Bennedict Mathurin | 27 | 28 | 7-10 | 1-1 | 13-14 | 6 | 1 | 4 | 0 | 0 | 2 |
| Kobe Sanders | 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Norchad Omier | |||||||||||
| Bogdan Bogdanovic | |||||||||||
| Sean Pedulla | |||||||||||
| Cam Christie |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Nance | 39 | 5 | 2-9 | 1-6 | 0-0 | 3 | 1 | 2 | 2 | 0 | 2 |
| Ousmane Dieng | 22 | 7 | 3-8 | 0-4 | 1-2 | 2 | 4 | 3 | 1 | 0 | 6 |
| Jericho Sims | 23 | 6 | 3-5 | 0-0 | 0-0 | 5 | 3 | 2 | 1 | 0 | 3 |
| Gary Trent Jr. | 37 | 36 | 12-21 | 9-15 | 3-4 | 2 | 4 | 5 | 2 | 0 | 4 |
| Andre Jackson Jr. | 33 | 13 | 5-8 | 1-2 | 2-2 | 6 | 0 | 4 | 2 | 0 | 5 |
| Taurean Prince | 38 | 18 | 7-12 | 4-7 | 0-0 | 6 | 8 | 5 | 2 | 1 | 1 |
| Cormac Ryan | 20 | 13 | 4-6 | 3-5 | 2-2 | 0 | 0 | 1 | 1 | 0 | 3 |
| AJ Green | 28 | 15 | 4-8 | 2-5 | 5-5 | 3 | 3 | 0 | 2 | 0 | 6 |
| Bobby Portis | |||||||||||
| Myles Turner | |||||||||||
| Ryan Rollins |