Miami Heat 118
Indiana Pacers 135 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 37 | 15 | 5-14 | 3-6 | 2-2 | 6 | 5 | 1 | 2 | 2 | 3 |
| Bam Adebayo | 33 | 15 | 6-16 | 0-3 | 3-4 | 12 | 3 | 1 | 0 | 1 | 1 |
| Davion Mitchell | 35 | 12 | 5-7 | 1-2 | 1-2 | 3 | 8 | 1 | 2 | 0 | 4 |
| Tyler Herro | 36 | 31 | 12-22 | 5-13 | 2-2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Pelle Larsson | 36 | 15 | 7-11 | 0-1 | 1-3 | 5 | 3 | 1 | 0 | 0 | 3 |
| Simone Fontecchio | 7 | 1 | 0-4 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Myron Gardner | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jaime Jaquez Jr. | 26 | 17 | 7-17 | 2-5 | 1-1 | 8 | 2 | 1 | 0 | 0 | 1 |
| Kel'el Ware | 15 | 5 | 2-5 | 1-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 |
| Kasparas Jakucionis | 13 | 5 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keshad Johnson | |||||||||||
| Nikola Jovic | |||||||||||
| Norman Powell | |||||||||||
| Dru Smith |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 31 | 30 | 11-24 | 3-8 | 5-7 | 11 | 6 | 4 | 1 | 0 | 2 |
| Jalen Slawson | 16 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Ethan Thompson | 10 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Andrew Nembhard | 36 | 15 | 6-12 | 2-6 | 1-1 | 3 | 10 | 2 | 0 | 0 | 1 |
| Quenton Jackson | 20 | 10 | 5-6 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 |
| Obi Toppin | 15 | 12 | 5-8 | 1-3 | 1-1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Jay Huff | 16 | 6 | 3-5 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 |
| Micah Potter | 20 | 21 | 7-9 | 5-6 | 2-2 | 5 | 0 | 2 | 0 | 0 | 3 |
| T.J. McConnell | 18 | 15 | 6-8 | 2-3 | 1-1 | 2 | 9 | 1 | 0 | 1 | 0 |
| Kobe Brown | 33 | 18 | 7-11 | 3-6 | 1-1 | 4 | 5 | 0 | 1 | 1 | 2 |
| Ben Sheppard | 23 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Kam Jones | |||||||||||
| Taelon Peter |