San Antonio Spurs 127
Milwaukee Bucks 95 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 23 | 11 | 4-8 | 3-7 | 0-0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Victor Wembanyama | 31 | 23 | 7-21 | 0-3 | 9-10 | 15 | 6 | 3 | 2 | 1 | 1 |
| De'Aaron Fox | 21 | 12 | 6-9 | 0-3 | 0-1 | 2 | 6 | 1 | 1 | 0 | 0 |
| Devin Vassell | 24 | 16 | 6-11 | 4-7 | 0-0 | 4 | 1 | 0 | 3 | 1 | 3 |
| Stephon Castle | 29 | 22 | 9-13 | 2-4 | 2-3 | 10 | 10 | 3 | 0 | 0 | 2 |
| Harrison Barnes | 18 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly Olynyk | 5 | 1 | 0-0 | 0-0 | 1-2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lindy Waters III | 7 | 1 | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldon Johnson | 23 | 16 | 6-8 | 2-2 | 2-2 | 0 | 5 | 0 | 1 | 0 | 0 |
| Carter Bryant | 11 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Kornet | 21 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jordan McLaughlin | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dylan Harper | 21 | 14 | 6-8 | 2-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Bismack Biyombo | |||||||||||
| Mason Plumlee |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Nance | 30 | 5 | 2-3 | 1-2 | 0-0 | 5 | 3 | 0 | 0 | 0 | 3 |
| Ousmane Dieng | 36 | 12 | 5-14 | 1-4 | 1-1 | 6 | 5 | 4 | 4 | 0 | 1 |
| Myles Turner | 28 | 15 | 5-12 | 4-9 | 1-2 | 6 | 1 | 0 | 1 | 2 | 4 |
| Gary Trent Jr. | 26 | 18 | 8-11 | 2-4 | 0-0 | 1 | 2 | 2 | 2 | 0 | 2 |
| Ryan Rollins | 25 | 12 | 5-15 | 0-7 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 |
| Taurean Prince | 26 | 5 | 2-8 | 1-6 | 0-0 | 3 | 2 | 2 | 0 | 0 | 3 |
| Jericho Sims | 22 | 10 | 5-7 | 0-0 | 0-0 | 10 | 2 | 2 | 0 | 0 | 1 |
| Cormac Ryan | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 |
| AJ Green | 27 | 7 | 2-6 | 2-6 | 1-1 | 3 | 3 | 0 | 0 | 2 | 1 |
| Andre Jackson Jr. | 14 | 11 | 4-9 | 3-7 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bobby Portis |