Sacramento Kings 113
Atlanta Hawks 123 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 20 | 16 | 8-11 | 0-1 | 0-0 | 6 | 2 | 1 | 2 | 0 | 1 |
| Maxime Raynaud | 30 | 18 | 5-8 | 2-2 | 6-8 | 10 | 0 | 1 | 1 | 0 | 1 |
| DeMar DeRozan | 30 | 22 | 9-18 | 1-2 | 3-3 | 4 | 3 | 3 | 0 | 0 | 2 |
| Malik Monk | 27 | 10 | 5-11 | 0-3 | 0-0 | 2 | 7 | 1 | 1 | 0 | 3 |
| Devin Carter | 18 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Dylan Cardwell | 19 | 3 | 1-4 | 0-0 | 1-1 | 7 | 4 | 1 | 1 | 0 | 3 |
| DaQuan Jeffries | 27 | 15 | 6-9 | 2-3 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Daeqwon Plowden | 28 | 14 | 5-9 | 4-8 | 0-0 | 3 | 0 | 2 | 1 | 0 | 5 |
| Killian Hayes | 17 | 10 | 4-8 | 2-5 | 0-0 | 1 | 4 | 2 | 1 | 0 | 2 |
| Nique Clifford | 23 | 3 | 1-11 | 1-6 | 0-0 | 4 | 5 | 2 | 0 | 1 | 0 |
| Doug McDermott | |||||||||||
| Drew Eubanks |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 37 | 26 | 11-21 | 4-11 | 0-0 | 5 | 10 | 4 | 1 | 0 | 0 |
| Mouhamed Gueye | 32 | 10 | 4-8 | 2-3 | 0-0 | 7 | 2 | 0 | 0 | 0 | 3 |
| Jock Landale | 34 | 19 | 7-11 | 2-3 | 3-5 | 13 | 4 | 1 | 0 | 2 | 4 |
| CJ McCollum | 30 | 22 | 9-17 | 2-7 | 2-4 | 4 | 5 | 1 | 1 | 0 | 1 |
| Nickeil Alexander-Walker | 36 | 27 | 7-14 | 4-9 | 9-9 | 5 | 8 | 2 | 4 | 0 | 1 |
| Corey Kispert | 16 | 4 | 2-6 | 0-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 |
| Zaccharie Risacher | 19 | 13 | 4-7 | 2-4 | 3-4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Christian Koloko | 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Gabe Vincent | 25 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 3 | 2 | 0 | 1 |
| Asa Newell | |||||||||||
| Buddy Hield | |||||||||||
| Keaton Wallace | |||||||||||
| Caleb Houstan |