Philadelphia 76ers 118
Charlotte Hornets 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 36 | 26 | 9-19 | 4-11 | 4-5 | 13 | 2 | 3 | 4 | 1 | 5 |
| Dominick Barlow | 15 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Joel Embiid | 36 | 29 | 8-19 | 3-6 | 10-13 | 6 | 2 | 0 | 0 | 2 | 0 |
| Tyrese Maxey | 43 | 26 | 10-18 | 3-6 | 3-4 | 7 | 8 | 3 | 1 | 1 | 2 |
| VJ Edgecombe | 31 | 13 | 5-11 | 3-4 | 0-0 | 5 | 3 | 1 | 0 | 0 | 4 |
| Justin Edwards | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Drummond | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Adem Bona | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Payne | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly Oubre Jr. | 28 | 9 | 3-5 | 1-3 | 2-3 | 5 | 0 | 1 | 1 | 0 | 3 |
| Quentin Grimes | 29 | 8 | 2-5 | 2-3 | 2-2 | 1 | 3 | 1 | 1 | 0 | 3 |
| Trendon Watford | |||||||||||
| MarJon Beauchamp | |||||||||||
| Jabari Walker | |||||||||||
| Kyle Lowry |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 30 | 11 | 4-9 | 1-3 | 2-2 | 6 | 1 | 0 | 0 | 0 | 2 |
| Moussa Diabate | 25 | 10 | 4-7 | 0-0 | 2-3 | 11 | 2 | 1 | 1 | 0 | 4 |
| Brandon Miller | 34 | 29 | 8-17 | 5-11 | 8-10 | 8 | 0 | 0 | 0 | 0 | 4 |
| LaMelo Ball | 37 | 20 | 7-26 | 5-18 | 1-1 | 3 | 8 | 2 | 1 | 0 | 4 |
| Kon Knueppel | 36 | 11 | 3-14 | 3-10 | 2-2 | 11 | 2 | 2 | 0 | 0 | 0 |
| Grant Williams | 25 | 9 | 2-5 | 2-4 | 3-6 | 8 | 0 | 2 | 0 | 0 | 3 |
| Ryan Kalkbrenner | 18 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Coby White | 19 | 16 | 6-11 | 1-4 | 3-4 | 4 | 2 | 0 | 1 | 0 | 1 |
| Josh Green | 10 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sion James | 6 | 2 | 0-3 | 0-3 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Xavier Tillman | |||||||||||
| Pat Connaughton | |||||||||||
| Tre Mann |