Brooklyn Nets 122
Sacramento Kings 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | 22 | 18 | 6-11 | 2-3 | 4-5 | 2 | 3 | 2 | 2 | 1 | 2 |
| Danny Wolf | 12 | 9 | 4-7 | 1-2 | 0-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Terance Mann | 26 | 5 | 2-5 | 1-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 3 |
| Drake Powell | 28 | 8 | 4-9 | 0-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 4 |
| Nolan Traore | 26 | 17 | 6-12 | 2-5 | 3-3 | 2 | 4 | 2 | 1 | 0 | 2 |
| E.J. Liddell | 29 | 1 | 0-5 | 0-3 | 1-2 | 2 | 4 | 0 | 0 | 2 | 3 |
| Chaney Johnson | 16 | 7 | 1-3 | 1-1 | 4-4 | 3 | 3 | 1 | 0 | 1 | 5 |
| Ochai Agbaji | 9 | 3 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Malachi Smith | 29 | 18 | 7-9 | 3-4 | 1-1 | 2 | 4 | 0 | 3 | 0 | 2 |
| Tyson Etienne | 13 | 14 | 5-6 | 4-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ben Saraf | 29 | 22 | 10-20 | 0-5 | 2-2 | 3 | 5 | 2 | 1 | 0 | 3 |
| Jalen Wilson | |||||||||||
| Josh Minott |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 28 | 14 | 6-13 | 0-0 | 2-4 | 15 | 0 | 2 | 1 | 0 | 1 |
| Maxime Raynaud | 36 | 22 | 10-13 | 0-0 | 2-4 | 10 | 2 | 2 | 1 | 1 | 3 |
| DeMar DeRozan | 32 | 10 | 3-7 | 0-2 | 4-4 | 0 | 8 | 2 | 0 | 1 | 2 |
| Killian Hayes | 12 | 2 | 1-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Nique Clifford | 27 | 7 | 2-4 | 2-2 | 1-2 | 4 | 4 | 1 | 1 | 0 | 1 |
| Doug McDermott | 16 | 9 | 3-4 | 3-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dylan Cardwell | 15 | 5 | 2-3 | 0-0 | 1-2 | 3 | 2 | 1 | 0 | 1 | 1 |
| Malik Monk | 30 | 32 | 8-17 | 7-13 | 9-9 | 2 | 6 | 4 | 0 | 1 | 2 |
| Devin Carter | 27 | 16 | 5-12 | 0-4 | 6-8 | 5 | 3 | 3 | 1 | 0 | 2 |
| Patrick Baldwin Jr. | 17 | 9 | 3-5 | 2-2 | 1-1 | 6 | 2 | 0 | 0 | 1 | 5 |
| Drew Eubanks | |||||||||||
| Keegan Murray |