Washington Wizards 110
Toronto Raptors 140 Samedi 22 Novembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 24 | 2 | 1-6 | 0-3 | 0-0 | 2 | 4 | 2 | 0 | 1 | 1 |
| Tristan Vukcevic | 17 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 |
| Kyshawn George | 29 | 5 | 2-7 | 1-4 | 0-0 | 3 | 4 | 5 | 0 | 2 | 3 |
| CJ McCollum | 26 | 20 | 8-15 | 2-7 | 2-3 | 3 | 3 | 2 | 1 | 0 | 2 |
| Bilal Coulibaly | 26 | 9 | 1-6 | 0-5 | 7-8 | 3 | 2 | 1 | 2 | 0 | 2 |
| Anthony Gill | 5 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Corey Kispert | 19 | 9 | 3-6 | 2-4 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Justin Champagnie | 18 | 7 | 3-6 | 0-2 | 1-1 | 3 | 4 | 0 | 2 | 0 | 3 |
| Cam Whitmore | 17 | 11 | 5-9 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Malaki Branham | 5 | 9 | 2-3 | 1-2 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamir Watkins | 9 | 5 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bub Carrington | 16 | 7 | 3-5 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 6 |
| Will Riley | 9 | 4 | 2-5 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tre Johnson | 19 | 14 | 5-8 | 3-5 | 1-2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sharife Cooper |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 30 | 24 | 6-12 | 0-3 | 12-13 | 8 | 6 | 4 | 2 | 1 | 1 |
| RJ Barrett | 29 | 24 | 9-15 | 2-5 | 4-8 | 8 | 4 | 2 | 0 | 0 | 2 |
| Scottie Barnes | 30 | 23 | 10-15 | 3-4 | 0-0 | 5 | 2 | 2 | 3 | 0 | 3 |
| Jakob Poeltl | 19 | 3 | 1-1 | 0-0 | 1-2 | 9 | 1 | 1 | 0 | 1 | 3 |
| Immanuel Quickley | 30 | 17 | 6-10 | 3-6 | 2-2 | 2 | 7 | 0 | 1 | 1 | 1 |
| Sandro Mamukelashvili | 21 | 23 | 8-15 | 2-3 | 5-6 | 7 | 2 | 1 | 1 | 0 | 1 |
| Jamison Battle | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Garrett Temple | 4 | 4 | 1-1 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ochai Agbaji | 16 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jamal Shead | 16 | 7 | 2-2 | 2-2 | 1-2 | 1 | 10 | 0 | 1 | 1 | 2 |
| Ja'Kobe Walter | 22 | 3 | 1-2 | 1-1 | 0-0 | 3 | 2 | 0 | 3 | 0 | 2 |
| Gradey Dick | 19 | 6 | 2-6 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 |
IND 109
CLE 120
BKN 113
BOS 105
WAS 110
TOR 140
MIA 143
CHI 107
NOP 115
DAL 118
MIN 113
PHX 114
DEN 112
HOU 109
OKC 144
UTA 112
POR 127
GSW 123