Minnesota Timberwolves 113
Phoenix Suns 114 Samedi 22 Novembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 34 | 20 | 6-13 | 2-7 | 6-9 | 5 | 2 | 5 | 1 | 0 | 3 |
| Jaden McDaniels | 40 | 13 | 5-12 | 0-5 | 3-3 | 5 | 2 | 1 | 4 | 0 | 4 |
| Rudy Gobert | 35 | 12 | 5-10 | 0-0 | 2-4 | 12 | 4 | 2 | 0 | 1 | 5 |
| Donte DiVincenzo | 32 | 9 | 2-9 | 2-7 | 3-3 | 2 | 3 | 2 | 4 | 0 | 2 |
| Anthony Edwards | 40 | 41 | 14-24 | 5-11 | 8-12 | 5 | 4 | 5 | 4 | 1 | 4 |
| Joe Ingles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naz Reid | 27 | 9 | 4-10 | 1-3 | 0-0 | 2 | 2 | 1 | 2 | 2 | 2 |
| Mike Conley | 14 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jaylen Clark | 8 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 |
| Rob Dillingham | 9 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Leonard Miller | |||||||||||
| Joan Beringer | |||||||||||
| Johnny Juzang | |||||||||||
| Bones Hyland |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 31 | 16 | 5-8 | 3-6 | 3-4 | 3 | 2 | 2 | 0 | 0 | 3 |
| Dillon Brooks | 37 | 22 | 8-17 | 4-8 | 2-4 | 5 | 1 | 3 | 2 | 0 | 6 |
| Ryan Dunn | 24 | 4 | 1-3 | 1-2 | 1-2 | 3 | 1 | 1 | 2 | 1 | 3 |
| Mark Williams | 26 | 19 | 6-9 | 0-0 | 7-8 | 8 | 0 | 1 | 1 | 1 | 4 |
| Devin Booker | 35 | 16 | 4-18 | 1-6 | 7-9 | 3 | 10 | 9 | 1 | 0 | 6 |
| Isaiah Livers | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Oso Ighodaro | 13 | 2 | 1-2 | 0-0 | 0-0 | 5 | 3 | 2 | 3 | 0 | 3 |
| Nick Richards | 8 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 |
| Jordan Goodwin | 29 | 13 | 6-9 | 1-2 | 0-0 | 6 | 4 | 2 | 2 | 0 | 0 |
| Collin Gillespie | 34 | 20 | 7-12 | 4-7 | 2-2 | 7 | 4 | 3 | 2 | 0 | 2 |
| Nigel Hayes-Davis | |||||||||||
| Khaman Maluach | |||||||||||
| Jamaree Bouyea |
IND 109
CLE 120
BKN 113
BOS 105
WAS 110
TOR 140
MIA 143
CHI 107
NOP 115
DAL 118
MIN 113
PHX 114
DEN 112
HOU 109
OKC 144
UTA 112
POR 127
GSW 123