Denver Nuggets 112
Houston Rockets 109 Samedi 22 Novembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 3 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cameron Johnson | 32 | 9 | 2-6 | 1-2 | 4-4 | 5 | 1 | 1 | 1 | 1 | 3 |
| Nikola Jokic | 39 | 34 | 11-20 | 4-8 | 8-10 | 10 | 9 | 4 | 2 | 2 | 5 |
| Jamal Murray | 41 | 26 | 10-16 | 3-7 | 3-4 | 2 | 10 | 4 | 1 | 1 | 2 |
| Peyton Watson | 34 | 9 | 3-5 | 0-0 | 3-4 | 10 | 3 | 3 | 1 | 1 | 2 |
| Spencer Jones | 22 | 3 | 1-1 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Jonas Valanciunas | 16 | 8 | 4-8 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tim Hardaway Jr. | 32 | 12 | 5-11 | 2-7 | 0-1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bruce Brown | 21 | 10 | 4-8 | 0-2 | 2-2 | 1 | 3 | 0 | 3 | 1 | 3 |
| Hunter Tyson | |||||||||||
| Zeke Nnaji | |||||||||||
| Jalen Pickett |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 35 | 13 | 5-15 | 1-5 | 2-3 | 8 | 2 | 2 | 2 | 1 | 3 |
| Jabari Smith Jr. | 37 | 21 | 7-20 | 5-11 | 2-3 | 11 | 4 | 3 | 0 | 1 | 6 |
| Steven Adams | 23 | 5 | 2-2 | 0-0 | 1-3 | 8 | 2 | 1 | 0 | 0 | 1 |
| Alperen Sengun | 36 | 14 | 6-14 | 0-1 | 2-3 | 5 | 6 | 4 | 1 | 0 | 5 |
| Amen Thompson | 43 | 22 | 10-18 | 1-2 | 1-1 | 7 | 2 | 3 | 2 | 0 | 3 |
| Clint Capela | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Holiday | 13 | 1 | 0-3 | 0-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Okogie | 11 | 6 | 2-6 | 2-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Reed Sheppard | 37 | 27 | 9-13 | 5-8 | 4-6 | 0 | 4 | 1 | 2 | 0 | 2 |
| Jeff Green | |||||||||||
| Jae'Sean Tate | |||||||||||
| JD Davison |
IND 109
CLE 120
BKN 113
BOS 105
WAS 110
TOR 140
MIA 143
CHI 107
NOP 115
DAL 118
MIN 113
PHX 114
DEN 112
HOU 109
OKC 144
UTA 112
POR 127
GSW 123