Portland Trail Blazers 127
Golden State Warriors 123 Samedi 22 Novembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 31 | 5 | 0-8 | 0-4 | 5-6 | 4 | 2 | 3 | 1 | 0 | 1 |
| Toumani Camara | 34 | 20 | 7-11 | 4-6 | 2-2 | 7 | 1 | 2 | 0 | 0 | 5 |
| Deni Avdija | 40 | 26 | 6-14 | 2-7 | 12-13 | 6 | 14 | 6 | 0 | 1 | 1 |
| Donovan Clingan | 27 | 22 | 9-14 | 1-4 | 3-4 | 10 | 4 | 0 | 2 | 0 | 3 |
| Sidy Cissoko | 23 | 15 | 6-11 | 3-7 | 0-1 | 1 | 2 | 3 | 1 | 0 | 4 |
| Kris Murray | 17 | 5 | 1-3 | 0-1 | 3-4 | 3 | 2 | 4 | 2 | 0 | 5 |
| Robert Williams III | 21 | 8 | 4-6 | 0-1 | 0-0 | 11 | 2 | 1 | 0 | 3 | 1 |
| Duop Reath | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Love | 38 | 26 | 9-20 | 6-14 | 2-2 | 7 | 5 | 1 | 1 | 0 | 3 |
| Javonte Cooke | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayan Rupert | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Yang Hansen | |||||||||||
| Jrue Holiday | |||||||||||
| Damian Lillard | |||||||||||
| Shaedon Sharpe |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 34 | 20 | 5-15 | 0-0 | 10-11 | 8 | 5 | 0 | 2 | 1 | 2 |
| Draymond Green | 34 | 11 | 4-11 | 2-6 | 1-2 | 5 | 8 | 3 | 3 | 1 | 4 |
| Stephen Curry | 34 | 38 | 14-23 | 9-17 | 1-1 | 2 | 4 | 3 | 0 | 0 | 2 |
| Moses Moody | 28 | 10 | 3-6 | 2-5 | 2-2 | 2 | 1 | 2 | 0 | 1 | 5 |
| Will Richard | 9 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Trayce Jackson-Davis | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Horford | 18 | 7 | 2-5 | 1-3 | 2-2 | 6 | 3 | 1 | 2 | 1 | 1 |
| Quinten Post | 17 | 7 | 2-6 | 1-5 | 2-2 | 4 | 1 | 1 | 3 | 0 | 4 |
| Buddy Hield | 16 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Gary Payton II | 17 | 6 | 3-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 3 |
| Brandin Podziemski | 30 | 20 | 5-9 | 2-5 | 8-10 | 0 | 3 | 1 | 3 | 0 | 1 |
| Gui Santos | |||||||||||
| Pat Spencer |
IND 109
CLE 120
BKN 113
BOS 105
WAS 110
TOR 140
MIA 143
CHI 107
NOP 115
DAL 118
MIN 113
PHX 114
DEN 112
HOU 109
OKC 144
UTA 112
POR 127
GSW 123