MIL 112 (18-24)
ATL 110 (20-25)
OKC 136 (36-8)
CLE 104 (24-20)
LAC 110 (19-23)
WAS 106 (10-32)
DAL 114 (18-26)
NYK 97 (25-18)
UTA 110 (14-29)
SAS 123 (30-13)
IND 104 (10-34)
PHI 113 (23-18)
PHX 126 (26-17)
BKN 117 (12-29)
BOS 103 (26-16)
DET 104 (31-10)
MIA 112 (22-21)
GSW 135 (25-19)
Oklahoma City Thunder 136
Cleveland Cavaliers 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Williams | 8 | 6 | 2-4 | 2-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chet Holmgren | 31 | 28 | 11-16 | 4-5 | 2-5 | 8 | 2 | 1 | 0 | 2 | 3 |
| Shai Gilgeous-Alexander | 34 | 30 | 12-20 | 1-4 | 5-5 | 1 | 3 | 0 | 1 | 2 | 2 |
| Luguentz Dort | 34 | 18 | 6-7 | 5-6 | 1-2 | 5 | 3 | 1 | 1 | 0 | 3 |
| Aaron Wiggins | 31 | 12 | 4-7 | 2-5 | 2-2 | 6 | 3 | 2 | 5 | 1 | 4 |
| Ousmane Dieng | 5 | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Caruso | 7 | 1 | 0-5 | 0-4 | 1-2 | 1 | 2 | 0 | 2 | 0 | 1 |
| Kenrich Williams | 21 | 5 | 2-8 | 1-5 | 0-0 | 4 | 3 | 1 | 0 | 1 | 1 |
| Isaiah Joe | 25 | 16 | 6-9 | 4-7 | 0-0 | 5 | 2 | 0 | 1 | 0 | 3 |
| Cason Wallace | 18 | 4 | 1-3 | 1-3 | 1-2 | 2 | 2 | 3 | 0 | 0 | 4 |
| Chris Youngblood | 3 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ajay Mitchell | 25 | 5 | 2-5 | 0-1 | 1-2 | 2 | 9 | 3 | 1 | 0 | 3 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 17 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jarrett Allen | 29 | 16 | 4-8 | 0-0 | 8-10 | 9 | 1 | 1 | 0 | 3 | 0 |
| Evan Mobley | 31 | 16 | 7-14 | 0-2 | 2-3 | 7 | 5 | 2 | 1 | 1 | 3 |
| Donovan Mitchell | 35 | 19 | 5-18 | 1-9 | 8-11 | 4 | 3 | 1 | 3 | 0 | 1 |
| Jaylon Tyson | 33 | 16 | 6-13 | 2-5 | 2-3 | 10 | 4 | 4 | 0 | 0 | 1 |
| De'Andre Hunter | 26 | 16 | 3-13 | 2-6 | 8-8 | 9 | 1 | 5 | 1 | 0 | 2 |
| Nae'Qwan Tomlin | 26 | 6 | 3-7 | 0-3 | 0-0 | 8 | 1 | 0 | 2 | 0 | 2 |
| Thomas Bryant | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonzo Ball | 5 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Craig Porter Jr. | 21 | 9 | 4-9 | 1-3 | 0-0 | 5 | 3 | 3 | 1 | 1 | 4 |
| Tyrese Proctor | 15 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 5 |
| Larry Nance Jr. |