MIL 112 (18-24)
ATL 110 (20-25)
OKC 136 (36-8)
CLE 104 (24-20)
LAC 110 (19-23)
WAS 106 (10-32)
DAL 114 (18-26)
NYK 97 (25-18)
UTA 110 (14-29)
SAS 123 (30-13)
IND 104 (10-34)
PHI 113 (23-18)
PHX 126 (26-17)
BKN 117 (12-29)
BOS 103 (26-16)
DET 104 (31-10)
MIA 112 (22-21)
GSW 135 (25-19)
LA Clippers 110
Washington Wizards 106 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 26 | 11 | 5-7 | 1-3 | 0-0 | 4 | 0 | 1 | 1 | 1 | 4 |
| Ivica Zubac | 30 | 14 | 7-10 | 0-0 | 0-0 | 12 | 1 | 5 | 0 | 1 | 0 |
| James Harden | 37 | 36 | 9-17 | 0-5 | 18-20 | 7 | 9 | 3 | 1 | 1 | 2 |
| Kris Dunn | 39 | 10 | 3-6 | 1-2 | 3-4 | 5 | 4 | 2 | 1 | 1 | 3 |
| Kobe Sanders | 22 | 8 | 3-11 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nicolas Batum | 19 | 3 | 1-4 | 1-4 | 0-0 | 3 | 1 | 1 | 1 | 0 | 3 |
| Brook Lopez | 20 | 6 | 2-7 | 0-5 | 2-2 | 2 | 0 | 0 | 4 | 1 | 0 |
| Jordan Miller | 28 | 16 | 5-11 | 0-2 | 6-8 | 5 | 3 | 1 | 4 | 1 | 4 |
| Cam Christie | 19 | 6 | 1-5 | 0-2 | 4-4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Yanic Konan Niederhauser | |||||||||||
| Kobe Brown | |||||||||||
| Patrick Baldwin Jr. | |||||||||||
| TyTy Washington Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 28 | 11 | 3-10 | 2-5 | 3-3 | 5 | 5 | 1 | 1 | 0 | 1 |
| Kyshawn George | 34 | 18 | 6-16 | 2-6 | 4-5 | 6 | 6 | 6 | 3 | 0 | 3 |
| Alex Sarr | 31 | 28 | 10-19 | 2-5 | 6-6 | 6 | 2 | 0 | 2 | 1 | 2 |
| Bub Carrington | 37 | 17 | 7-12 | 3-7 | 0-0 | 6 | 7 | 5 | 0 | 1 | 4 |
| Tre Johnson | 30 | 15 | 6-12 | 3-7 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 |
| Marvin Bagley III | 17 | 6 | 2-5 | 0-0 | 2-2 | 8 | 1 | 4 | 0 | 2 | 3 |
| Justin Champagnie | 26 | 9 | 3-5 | 1-2 | 2-2 | 4 | 0 | 3 | 1 | 0 | 2 |
| Jamir Watkins | 19 | 1 | 0-2 | 0-1 | 1-2 | 7 | 1 | 0 | 0 | 1 | 5 |
| Will Riley | 18 | 1 | 0-5 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gill | |||||||||||
| Malaki Branham | |||||||||||
| AJ Johnson |