MIL 112 (18-24)
ATL 110 (20-25)
OKC 136 (36-8)
CLE 104 (24-20)
LAC 110 (19-23)
WAS 106 (10-32)
DAL 114 (18-26)
NYK 97 (25-18)
UTA 110 (14-29)
SAS 123 (30-13)
IND 104 (10-34)
PHI 113 (23-18)
PHX 126 (26-17)
BKN 117 (12-29)
BOS 103 (26-16)
DET 104 (31-10)
MIA 112 (22-21)
GSW 135 (25-19)
Miami Heat 112
Golden State Warriors 135 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 27 | 18 | 6-14 | 2-7 | 4-4 | 5 | 1 | 3 | 0 | 0 | 3 |
| Bam Adebayo | 26 | 4 | 1-13 | 0-5 | 2-2 | 12 | 3 | 1 | 0 | 0 | 0 |
| Norman Powell | 30 | 21 | 7-16 | 2-7 | 5-6 | 3 | 3 | 3 | 0 | 0 | 3 |
| Davion Mitchell | 25 | 7 | 1-6 | 1-4 | 4-4 | 6 | 3 | 2 | 3 | 1 | 3 |
| Pelle Larsson | 28 | 9 | 3-7 | 0-1 | 3-4 | 5 | 3 | 0 | 0 | 0 | 1 |
| Simone Fontecchio | 27 | 13 | 5-11 | 2-7 | 1-2 | 8 | 2 | 2 | 2 | 1 | 3 |
| Myron Gardner | 4 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Keshad Johnson | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaime Jaquez Jr. | 26 | 10 | 4-12 | 2-4 | 0-0 | 5 | 9 | 4 | 1 | 0 | 2 |
| Nikola Jovic | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kel'el Ware | 18 | 15 | 7-10 | 1-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 |
| Dru Smith | 8 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kasparas Jakucionis | 14 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 21 | 17 | 6-11 | 0-1 | 5-5 | 3 | 4 | 2 | 2 | 0 | 0 |
| Quinten Post | 21 | 15 | 5-7 | 4-5 | 1-2 | 9 | 3 | 3 | 0 | 2 | 3 |
| Stephen Curry | 28 | 19 | 6-13 | 5-10 | 2-2 | 3 | 11 | 3 | 0 | 0 | 5 |
| Moses Moody | 29 | 13 | 4-9 | 3-6 | 2-3 | 4 | 2 | 0 | 3 | 0 | 1 |
| Will Richard | 26 | 5 | 2-5 | 1-3 | 0-0 | 3 | 7 | 0 | 2 | 1 | 3 |
| Trayce Jackson-Davis | 8 | 7 | 3-3 | 1-1 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malevy Leons | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Al Horford | 19 | 10 | 4-9 | 2-7 | 0-0 | 8 | 2 | 0 | 1 | 0 | 2 |
| Buddy Hield | 23 | 16 | 6-9 | 4-7 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 |
| Gary Payton II | 16 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 |
| L.J. Cryer | 3 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Spencer | 13 | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brandin Podziemski | 30 | 24 | 9-19 | 3-7 | 3-3 | 6 | 4 | 2 | 1 | 0 | 2 |
| Jonathan Kuminga |