Washington Wizards 103
Toronto Raptors 99 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 34 | 25 | 9-16 | 2-3 | 5-7 | 14 | 2 | 3 | 1 | 2 | 2 |
| AJ Dybantsa | 38 | 23 | 9-17 | 0-3 | 5-6 | 12 | 2 | 2 | 1 | 0 | 1 |
| Kyshawn George | 40 | 20 | 7-16 | 4-9 | 2-2 | 2 | 4 | 1 | 1 | 1 | 2 |
| Alex Sarr | 22 | 13 | 5-6 | 3-4 | 0-1 | 2 | 3 | 1 | 0 | 3 | 2 |
| Trae Young | 32 | 11 | 2-9 | 1-4 | 6-7 | 1 | 8 | 3 | 1 | 0 | 0 |
| Khris Middleton | 20 | 8 | 3-7 | 1-3 | 1-2 | 4 | 1 | 2 | 0 | 0 | 3 |
| Deandre Ayton | 9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bilal Coulibaly | 26 | 3 | 1-3 | 0-1 | 1-2 | 8 | 2 | 1 | 0 | 1 | 3 |
| Will Riley | 10 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 |
| Tre Johnson | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gill | |||||||||||
| Tre Mann | |||||||||||
| Bub Carrington |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Battle | 33 | 19 | 7-15 | 5-10 | 0-0 | 5 | 0 | 0 | 1 | 0 | 3 |
| Collin Murray-Boyles | 5 | 1 | 0-2 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jakob Poeltl | 29 | 8 | 3-8 | 0-0 | 2-3 | 9 | 5 | 3 | 3 | 1 | 3 |
| Immanuel Quickley | 34 | 24 | 9-21 | 4-9 | 2-6 | 3 | 5 | 1 | 1 | 0 | 3 |
| Ja'Kobe Walter | 38 | 18 | 7-16 | 3-8 | 1-1 | 7 | 6 | 2 | 3 | 0 | 1 |
| Kyle Anderson | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trayce Jackson-Davis | 17 | 3 | 1-5 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 1 | 1 |
| Allen Graves | 31 | 9 | 4-7 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 3 |
| Malachi Smith | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Jamal Shead | 24 | 15 | 7-12 | 1-3 | 0-0 | 1 | 6 | 1 | 0 | 0 | 4 |
| Alijah Martin | 17 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kevin McCullar Jr. | |||||||||||
| Jaden Bradley |