Milwaukee Bucks 130
Miami Heat 137 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 30 | 26 | 9-16 | 2-5 | 6-10 | 5 | 1 | 3 | 2 | 1 | 4 |
| Myles Turner | 21 | 4 | 2-5 | 0-2 | 0-0 | 5 | 4 | 1 | 0 | 3 | 4 |
| Jericho Sims | 18 | 4 | 1-3 | 0-0 | 2-2 | 6 | 2 | 2 | 0 | 0 | 4 |
| Tyler Herro | 24 | 8 | 4-11 | 0-5 | 0-1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Brayden Burries | 25 | 20 | 6-9 | 3-5 | 5-6 | 7 | 1 | 3 | 2 | 0 | 4 |
| Jaime Jaquez Jr. | 23 | 10 | 3-7 | 1-4 | 3-4 | 2 | 5 | 2 | 0 | 0 | 4 |
| Nate Ament | 17 | 7 | 1-5 | 0-3 | 5-5 | 4 | 1 | 3 | 0 | 0 | 4 |
| Kel'el Ware | 17 | 11 | 5-7 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 4 |
| Caris LeVert | 8 | 8 | 3-5 | 1-2 | 1-1 | 3 | 2 | 1 | 0 | 0 | 1 |
| Gary Trent Jr. | 16 | 1 | 0-5 | 0-3 | 1-2 | 1 | 0 | 0 | 2 | 0 | 3 |
| AJ Green | 14 | 11 | 3-5 | 3-5 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kasparas Jakucionis | 26 | 20 | 6-8 | 3-5 | 5-6 | 3 | 5 | 0 | 2 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 32 | 27 | 7-11 | 0-1 | 13-16 | 14 | 9 | 2 | 1 | 1 | 4 |
| Bam Adebayo | 30 | 26 | 7-15 | 3-8 | 9-13 | 4 | 2 | 3 | 2 | 0 | 1 |
| Klay Thompson | 23 | 13 | 4-10 | 4-10 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Davion Mitchell | 36 | 24 | 8-11 | 6-7 | 2-2 | 2 | 6 | 4 | 0 | 1 | 3 |
| Pelle Larsson | 15 | 4 | 1-2 | 1-2 | 1-2 | 2 | 2 | 3 | 1 | 0 | 5 |
| Andrew Wiggins | 26 | 11 | 2-5 | 1-4 | 6-6 | 2 | 2 | 1 | 0 | 0 | 3 |
| Bobby Portis | 17 | 9 | 4-9 | 1-5 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Simone Fontecchio | 18 | 6 | 2-3 | 2-2 | 0-0 | 5 | 1 | 1 | 2 | 0 | 3 |
| Nikola Jovic | 14 | 4 | 1-4 | 1-3 | 1-2 | 1 | 4 | 2 | 0 | 1 | 1 |
| Nick Richards | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tre Donaldson | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Conwell | 26 | 13 | 4-8 | 3-5 | 2-2 | 3 | 1 | 1 | 1 | 1 | 4 |
| Myron Gardner | |||||||||||
| Tim Hardaway Jr. | |||||||||||
| Dru Smith |