Philadelphia 76ers 121
Orlando Magic 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 31 | 22 | 8-16 | 1-5 | 5-6 | 3 | 6 | 1 | 0 | 0 | 3 |
| Joel Embiid | 36 | 26 | 7-18 | 0-1 | 12-14 | 6 | 7 | 3 | 2 | 3 | 1 |
| Kentavious Caldwell-Pope | 32 | 8 | 3-5 | 2-4 | 0-0 | 8 | 1 | 0 | 2 | 0 | 2 |
| Anfernee Simons | 38 | 18 | 7-12 | 3-7 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 |
| VJ Edgecombe | 43 | 24 | 8-15 | 4-9 | 4-4 | 8 | 6 | 4 | 2 | 0 | 1 |
| Jabari Walker | 13 | 6 | 2-3 | 1-2 | 1-1 | 5 | 2 | 1 | 0 | 0 | 1 |
| Justin Edwards | 13 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tacko Fall | 10 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 3 | 2 |
| Caleb Love | 6 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Labaron Philon Jr. | 17 | 10 | 4-5 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dean Wade | |||||||||||
| Tyrese Maxey | |||||||||||
| Rayan Rupert |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 36 | 27 | 12-22 | 1-6 | 2-3 | 8 | 11 | 1 | 2 | 2 | 2 |
| Wendell Carter Jr. | 32 | 15 | 5-11 | 2-4 | 3-3 | 8 | 3 | 0 | 0 | 1 | 2 |
| Desmond Bane | 38 | 15 | 5-9 | 5-9 | 0-0 | 3 | 3 | 2 | 1 | 0 | 4 |
| Jalen Suggs | 31 | 18 | 5-10 | 5-6 | 3-6 | 8 | 4 | 5 | 2 | 1 | 2 |
| Anthony Black | 37 | 15 | 6-16 | 2-5 | 1-3 | 2 | 6 | 2 | 1 | 1 | 2 |
| Jamal Cain | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan da Silva | 27 | 12 | 5-7 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Goga Bitadze | 20 | 8 | 4-5 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 1 | 3 |
| Jevon Carter | 16 | 6 | 2-4 | 2-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 3 |
| Nikola Vucevic | |||||||||||
| Alex Morales | |||||||||||
| Jase Richardson |