Detroit Pistons 122
New Orleans Pelicans 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 30 | 20 | 6-10 | 4-6 | 4-4 | 7 | 2 | 2 | 0 | 1 | 2 |
| Javonte Green | 35 | 18 | 7-12 | 3-7 | 1-1 | 7 | 0 | 0 | 2 | 1 | 4 |
| Kevin Huerter | 36 | 11 | 2-9 | 1-4 | 6-7 | 1 | 7 | 2 | 1 | 1 | 0 |
| Ausar Thompson | 34 | 10 | 4-6 | 0-0 | 2-2 | 7 | 4 | 4 | 2 | 0 | 5 |
| Daniss Jenkins | 36 | 17 | 7-16 | 3-5 | 0-0 | 4 | 9 | 4 | 0 | 0 | 3 |
| Paul Reed | 20 | 17 | 7-9 | 0-0 | 3-4 | 7 | 1 | 2 | 0 | 2 | 3 |
| Tolu Smith | 3 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Jones | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Joe | 16 | 11 | 3-6 | 3-5 | 2-3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Elijah Harkless | 14 | 6 | 1-2 | 0-0 | 4-4 | 2 | 4 | 1 | 1 | 0 | 3 |
| Chaz Lanier | 16 | 9 | 3-6 | 3-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cade Cunningham |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 32 | 9 | 3-7 | 3-5 | 0-0 | 1 | 3 | 1 | 0 | 1 | 3 |
| Zion Williamson | 32 | 24 | 9-14 | 0-0 | 6-9 | 7 | 1 | 3 | 0 | 0 | 2 |
| Saddiq Bey | 42 | 10 | 3-13 | 2-7 | 2-2 | 8 | 6 | 2 | 1 | 0 | 0 |
| Yves Missi | 17 | 4 | 2-3 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 0 | 3 |
| Jeremiah Fears | 31 | 16 | 6-12 | 2-5 | 2-2 | 5 | 4 | 4 | 1 | 1 | 6 |
| Karlo Matkovic | 10 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
| DeAndre Jordan | 10 | 8 | 2-3 | 0-0 | 4-5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Derik Queen | 19 | 9 | 4-6 | 0-1 | 1-1 | 5 | 0 | 2 | 1 | 1 | 1 |
| Jordan Poole | 30 | 22 | 5-11 | 3-5 | 9-9 | 1 | 5 | 1 | 2 | 0 | 2 |
| Jaron Pierre Jr. | 17 | 7 | 3-9 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Julian Reese | |||||||||||
| Malik Dia | |||||||||||
| AJ Johnson |