Memphis Grizzlies 124
Cleveland Cavaliers 121 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | 33 | 20 | 6-11 | 4-7 | 4-6 | 3 | 5 | 2 | 2 | 0 | 0 |
| Cameron Boozer | 28 | 18 | 5-9 | 1-3 | 7-7 | 8 | 5 | 1 | 4 | 1 | 2 |
| Jaylen Wells | 26 | 5 | 2-5 | 1-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 |
| Zach Edey | 21 | 11 | 5-7 | 0-0 | 1-1 | 2 | 1 | 1 | 2 | 0 | 6 |
| Cam Spencer | 29 | 26 | 9-11 | 5-6 | 3-4 | 1 | 7 | 2 | 0 | 1 | 2 |
| Jerami Grant | 20 | 8 | 2-5 | 1-3 | 3-3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Kris Murray | 6 | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olivier-Maxence Prosper | 16 | 5 | 2-5 | 0-2 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Taylor Hendricks | 21 | 18 | 6-7 | 1-2 | 5-6 | 6 | 2 | 0 | 0 | 2 | 0 |
| Quinten Post | 6 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahmai Mashack | 13 | 3 | 1-6 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Javon Small | 21 | 2 | 1-6 | 0-4 | 0-0 | 4 | 5 | 1 | 1 | 0 | 1 |
| Karim Lopez |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Hezonja | 28 | 16 | 7-12 | 2-5 | 0-0 | 7 | 5 | 0 | 1 | 0 | 4 |
| Jarrett Allen | 30 | 19 | 7-15 | 0-1 | 5-5 | 9 | 4 | 4 | 1 | 0 | 2 |
| James Harden | 36 | 14 | 4-10 | 3-7 | 3-3 | 6 | 9 | 3 | 0 | 1 | 2 |
| Donovan Mitchell | 35 | 34 | 14-27 | 2-9 | 4-4 | 4 | 3 | 3 | 1 | 0 | 3 |
| Tyrese Proctor | 26 | 8 | 3-6 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Thomas Bryant | 12 | 5 | 1-4 | 1-3 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Norchad Omier | 16 | 2 | 1-2 | 0-1 | 0-0 | 7 | 0 | 0 | 1 | 1 | 3 |
| Sam Merrill | 23 | 7 | 2-6 | 1-4 | 2-4 | 2 | 3 | 0 | 2 | 0 | 6 |
| Craig Porter Jr. | 12 | 2 | 0-4 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Meleek Thomas | 22 | 14 | 5-9 | 4-6 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 |
| Khalifa Diop | |||||||||||
| Zack Austin |