Oklahoma City Thunder 126
New Orleans Pelicans 109 Mardi 18 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 16 | 7-10 | 0-1 | 2-3 | 7 | 6 | 2 | 4 | 1 | 1 | 27 |
| Chet Holmgren | 26 | 10-14 | 3-6 | 3-4 | 9 | 0 | 3 | 0 | 1 | 2 | 33 |
| Shai Gilgeous-Alexand... | 23 | 5-9 | 3-5 | 10-10 | 2 | 8 | 3 | 3 | 1 | 3 | 29 |
| Luguentz Dort | 17 | 5-9 | 4-6 | 3-3 | 1 | 1 | 0 | 1 | 1 | 4 | 28 |
| Cason Wallace | 7 | 3-10 | 1-4 | 0-0 | 2 | 4 | 3 | 3 | 0 | 4 | 28 |
| Jaylin Williams | 0 | 0-2 | 0-1 | 0-0 | 5 | 1 | 4 | 0 | 0 | 2 | 18 |
| Brooks Barnhizer | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Ousmane Dieng | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Branden Carlson | 7 | 2-5 | 1-3 | 2-4 | 4 | 2 | 0 | 0 | 2 | 0 | 11 |
| Isaiah Joe | 14 | 5-11 | 4-10 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 26 |
| Chris Youngblood | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ajay Mitchell | 11 | 4-14 | 0-4 | 3-4 | 2 | 1 | 0 | 1 | 0 | 2 | 26 |
| Alex Caruso |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 5 | 1-8 | 1-3 | 2-2 | 2 | 1 | 4 | 1 | 0 | 3 | 26 |
| Trey Murphy III | 18 | 6-9 | 4-5 | 2-2 | 5 | 1 | 3 | 3 | 0 | 3 | 33 |
| Derik Queen | 9 | 3-10 | 0-0 | 3-4 | 8 | 3 | 6 | 2 | 2 | 4 | 26 |
| Yves Missi | 6 | 3-6 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 1 | 1 | 22 |
| Jeremiah Fears | 24 | 9-16 | 2-5 | 4-5 | 1 | 1 | 3 | 0 | 0 | 2 | 25 |
| Karlo Matkovic | 10 | 4-5 | 2-3 | 0-0 | 6 | 2 | 1 | 0 | 1 | 3 | 22 |
| Jose Alvarado | 6 | 3-9 | 0-4 | 0-0 | 2 | 1 | 1 | 2 | 0 | 4 | 23 |
| Micah Peavy | 16 | 7-9 | 2-3 | 0-0 | 4 | 4 | 0 | 0 | 0 | 2 | 24 |
| Bryce McGowens | 4 | 1-3 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 3 | 13 |
| Jordan Hawkins | 11 | 5-11 | 1-5 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 25 |
| Kevon Looney | |||||||||||
| DeAndre Jordan |
MIL 106
CLE 118
IND 112
DET 127
LAC 108
PHI 110
NYK 113
MIA 115
CHA 108
TOR 110
DAL 96
MIN 120
OKC 126
NOP 109
CHI 130
DEN 127