LA Clippers 108
Philadelphia 76ers 110 Mardi 18 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 11 | 3-8 | 0-0 | 5-5 | 7 | 0 | 1 | 0 | 0 | 4 | 27 |
| Ivica Zubac | 14 | 7-13 | 0-0 | 0-0 | 13 | 1 | 0 | 1 | 0 | 1 | 34 |
| James Harden | 28 | 7-25 | 2-12 | 12-12 | 6 | 5 | 4 | 1 | 2 | 2 | 37 |
| Kris Dunn | 7 | 3-5 | 1-2 | 0-0 | 2 | 5 | 1 | 1 | 0 | 5 | 27 |
| Kobe Sanders | 17 | 5-11 | 3-7 | 4-4 | 1 | 1 | 1 | 1 | 0 | 4 | 30 |
| Nicolas Batum | 11 | 3-7 | 3-7 | 2-2 | 6 | 1 | 1 | 1 | 0 | 3 | 21 |
| Brook Lopez | 6 | 2-5 | 1-3 | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 14 |
| Chris Paul | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| Bogdan Bogdanovic | 9 | 3-9 | 1-6 | 2-3 | 7 | 5 | 0 | 1 | 0 | 3 | 27 |
| Cam Christie | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
| Jahmyl Telfort | |||||||||||
| Yanic Konan Niederhau... | |||||||||||
| Kobe Brown |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 9 | 2-9 | 1-4 | 4-7 | 7 | 3 | 1 | 0 | 2 | 0 | 21 |
| Dominick Barlow | 7 | 3-4 | 0-0 | 1-2 | 1 | 0 | 2 | 3 | 0 | 4 | 21 |
| Andre Drummond | 14 | 5-8 | 1-2 | 3-4 | 18 | 0 | 1 | 1 | 0 | 1 | 38 |
| Tyrese Maxey | 39 | 13-27 | 4-11 | 9-10 | 3 | 6 | 4 | 1 | 0 | 1 | 41 |
| VJ Edgecombe | 14 | 6-13 | 2-6 | 0-2 | 6 | 6 | 0 | 0 | 0 | 5 | 37 |
| Trendon Watford | 8 | 4-6 | 0-0 | 0-0 | 4 | 4 | 1 | 1 | 0 | 5 | 19 |
| Jabari Walker | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Justin Edwards | 0 | 0-6 | 0-4 | 0-0 | 5 | 4 | 0 | 0 | 0 | 2 | 18 |
| Quentin Grimes | 19 | 6-10 | 3-6 | 4-5 | 2 | 3 | 0 | 1 | 2 | 2 | 36 |
| Jared McCain | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Johni Broome | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon |
MIL 106
CLE 118
IND 112
DET 127
LAC 108
PHI 110
NYK 113
MIA 115
CHA 108
TOR 110
DAL 96
MIN 120
OKC 126
NOP 109
CHI 130
DEN 127