New York Knicks 113
Miami Heat 115 Mardi 18 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 22 | 7-19 | 1-7 | 7-7 | 15 | 2 | 4 | 0 | 1 | 5 | 33 |
| Mitchell Robinson | 5 | 2-3 | 0-0 | 1-2 | 11 | 1 | 1 | 1 | 0 | 2 | 18 |
| Mikal Bridges | 23 | 9-14 | 2-4 | 3-5 | 3 | 4 | 2 | 2 | 4 | 0 | 39 |
| Landry Shamet | 10 | 2-11 | 1-7 | 5-6 | 3 | 4 | 0 | 0 | 1 | 2 | 39 |
| Miles McBride | 25 | 10-23 | 5-12 | 0-1 | 4 | 0 | 1 | 0 | 0 | 2 | 39 |
| Guerschon Yabusele | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mohamed Diawara | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan Clarkson | 14 | 7-13 | 0-3 | 0-0 | 3 | 3 | 1 | 1 | 0 | 4 | 26 |
| Josh Hart | 14 | 6-11 | 0-3 | 2-3 | 5 | 9 | 6 | 2 | 1 | 3 | 34 |
| Tosan Evbuomwan | |||||||||||
| Pacome Dadiet | |||||||||||
| Ariel Hukporti | |||||||||||
| Tyler Kolek |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 6 | 3-15 | 0-4 | 0-0 | 4 | 4 | 0 | 0 | 1 | 3 | 33 |
| Kel'el Ware | 16 | 7-9 | 1-1 | 1-1 | 14 | 1 | 0 | 1 | 3 | 4 | 31 |
| Norman Powell | 19 | 9-20 | 0-3 | 1-1 | 1 | 3 | 2 | 1 | 0 | 2 | 32 |
| Davion Mitchell | 18 | 7-12 | 2-5 | 2-3 | 3 | 5 | 3 | 0 | 0 | 1 | 33 |
| Pelle Larsson | 13 | 4-9 | 2-4 | 3-4 | 7 | 4 | 2 | 0 | 0 | 1 | 26 |
| Simone Fontecchio | 14 | 5-11 | 4-7 | 0-0 | 4 | 3 | 0 | 2 | 0 | 4 | 21 |
| Keshad Johnson | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jaime Jaquez Jr. | 13 | 5-11 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 2 | 32 |
| Nikola Jovic | 5 | 2-7 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 15 |
| Dru Smith | 11 | 3-5 | 3-4 | 2-2 | 3 | 3 | 0 | 1 | 0 | 1 | 16 |
| Vladislav Goldin | |||||||||||
| Jahmir Young |
MIL 106
CLE 118
IND 112
DET 127
LAC 108
PHI 110
NYK 113
MIA 115
CHA 108
TOR 110
DAL 96
MIN 120
OKC 126
NOP 109
CHI 130
DEN 127